| ING Magyar Nagydíj |
 | |
Results 2007: | 1: Lewis Hamilton (McLaren) |
| 2: Kimi Raikkonen (Ferrari) |
| 3: Nick Heidfeld (BMW Sauber) |
| Length circuit: | 4.384 km |
| Race distance: | 306.630 km |
| Laps: | 70 laps |
| Fastest lap: | Kimi Raikkonen (Ferrari) |
| 1:21.195 (lap 61) |
|
|
| Budapest, Hungaroring |
| 3 August 2008, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Heikki Kovalainen |  | McLaren | 1:37:27.067 | 10 |
| 2 |  | Timo Glock |  | Toyota | + 11.061 | 8 |
| 3 |  | Kimi Raikkonen |  | Ferrari | + 16.856 | 6 |
| 4 |  | Fernando Alonso |  | Renault | + 21.614 | 5 |
| 5 |  | Lewis Hamilton |  | McLaren | + 23.048 | 4 |
| 6 |  | Nelsinho Piquet |  | Renault | + 32.298 | 3 |
| 7 |  | Jarno Trulli |  | Toyota | + 36.449 | 2 |
| 8 |  | Robert Kubica |  | BMW Sauber | + 48.321 | 1 |
| 9 |  | Mark Webber |  | Red Bull | + 58.834 | |
| 10 |  | Nick Heidfeld |  | BMW Sauber | + 1:07.709 | |
| 11 |  | David Coulthard |  | Red Bull | + 1:10.407 | |
| 12 |  | Jenson Button |  | Honda | + 1 lap | |
| 13 |  | Kazuki Nakajima |  | Williams | + 1 lap | |
| 14 |  | Nico Rosberg |  | Williams | + 1 lap | |
| 15 |  | Giancarlo Fisichella |  | Force India | + 1 lap | |
| 16 |  | Rubens Barrichello |  | Honda | + 2 laps | |
| 17 |  | Felipe Massa |  | Ferrari | + 3 laps | |
| 18 |  | Sebastien Bourdais |  | Toro Rosso | + 3 laps | |
| |  | Adrian Sutil |  | Force India | lap 63 | puncture |
| |  | Sebastian Vettel |  | Toro Rosso | lap 23 | mechanical |
|
| Heikki Kovalainen (McLaren) |
|  |
|