| Petronas Malaysian Grand Prix |
 | |
Results 2007: | 1: Fernando Alonso (McLaren) |
| 2: Lewis Hamilton (McLaren) |
| 3: Kimi Raikkonen (Ferrari) |
| Length circuit: | 5.543 km |
| Race distance: | 310.408 km |
| Laps: | 56 laps |
| Fastest lap: | Nick Heidfeld (BMW Sauber) |
| 1:35.366 (lap 55) |
|
|
| Kuala Lumpur, Sepang F1 Circuit |
| 23 March 2008, 15:00 (The Netherlands - 08:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Kimi Raikkonen |  | Ferrari | 1:31:18.555 | 10 |
| 2 |  | Robert Kubica |  | BMW Sauber | + 19.570 | 8 |
| 3 |  | Heikki Kovalainen |  | McLaren | + 38.450 | 6 |
| 4 |  | Jarno Trulli |  | Toyota | + 45.832 | 5 |
| 5 |  | Lewis Hamilton |  | McLaren | + 46.548 | 4 |
| 6 |  | Nick Heidfeld |  | BMW Sauber | + 49.833 | 3 |
| 7 |  | Mark Webber |  | Red Bull | + 1:08.130 | 2 |
| 8 |  | Fernando Alonso |  | Renault | + 1:10.041 | 1 |
| 9 |  | David Coulthard |  | Red Bull | + 1:16.220 | |
| 10 |  | Jenson Button |  | Honda | + 1:26.214 | |
| 11 |  | Nelsinho Piquet |  | Renault | + 1:32.202 | |
| 12 |  | Giancarlo Fisichella |  | Force India | + 1 lap | |
| 13 |  | Rubens Barrichello |  | Honda | + 1 lap | |
| 14 |  | Nico Rosberg |  | Williams | + 1 lap | |
| 15 |  | Anthony Davidson |  | Super Aguri | + 1 lap | |
| 16 |  | Takuma Sato |  | Super Aguri | + 2 laps | |
| 17 |  | Kazuki Nakajima |  | Williams | + 2 laps | |
| |  | Sebastian Vettel |  | Toro Rosso | lap 40 | engine |
| |  | Felipe Massa |  | Ferrari | lap 30 | spin |
| |  | Adrian Sutil |  | Force India | lap 5 | hydraulics |
| |  | Timo Glock |  | Toyota | lap 1 | accident |
| |  | Sebastien Bourdais |  | Toro Rosso | lap 1 | spin |
|
| Kimi Raikkonen (Ferrari) |
|  |
|