| SingTel Singapore Grand Prix |
 | |
Results 2007: | There was no Grand Prix in 2007. |
| |
| |
| Length circuit: | 5.067 km |
| Race distance: | 309.087 km |
| Laps: | 61 laps |
| Fastest lap: | Kimi Raikkonen (Ferrari) |
| 1:45.599 (lap 14) |
|
|
| Marina Bay Circuit, Singapore |
| 28 September 2008, 20:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Fernando Alonso |  | Renault | 1:57:16.304 | 10 |
| 2 |  | Nico Rosberg |  | Williams | + 2.957 | 8 |
| 3 |  | Lewis Hamilton |  | McLaren | + 5.917 | 6 |
| 4 |  | Timo Glock |  | Toyota | + 8.155 | 5 |
| 5 |  | Sebastian Vettel |  | Toro Rosso | + 10.268 | 4 |
| 6 |  | Nick Heidfeld |  | BMW Sauber | + 11.101 | 3 |
| 7 |  | David Coulthard |  | Red Bull | + 16.387 | 2 |
| 8 |  | Kazuki Nakajima |  | Williams | + 18.489 | 1 |
| 9 |  | Jenson Button |  | Honda | + 19.885 | |
| 10 |  | Heikki Kovalainen |  | McLaren | + 26.902 | |
| 11 |  | Robert Kubica |  | BMW Sauber | + 27.975 | |
| 12 |  | Sebastien Bourdais |  | Toro Rosso | + 29.432 | |
| 13 |  | Felipe Massa |  | Ferrari | + 35.170 | |
| 14 |  | Giancarlo Fisichella |  | Force India | + 43.571 | |
| 15 |  | Kimi Raikkonen |  | Ferrari | + 4 laps | crash |
| |  | Jarno Trulli |  | Toyota | lap 50 | |
| |  | Adrian Sutil |  | Force India | lap 49 | |
| |  | Mark Webber |  | Red Bull | lap 29 | |
| |  | Rubens Barrichello |  | Honda | lap 14 | |
| |  | Nelsinho Piquet |  | Renault | lap 13 | |
|
| Fernando Alonso (Renault) |
|  |
|