| Practice Session 1 - Friday |
| 1 | Felipe Massa | Ferrari | 1:27.323 |
| 2 | Heikki Kovalainen | McLaren | 1:27.456 |
| 3 | Lewis Hamilton | McLaren | 1:27.752 |
| 4 | Fernando Alonso | Renault | 1:28.284 |
| 5 | Jenson Button | Honda | 1:28.919 |
| 6 | Kazuki Nakajima | Williams | 1:29.002 |
| 7 | Nick Heidfeld | BMW Sauber | 1:29.024 |
| 8 | Rubens Barrichello | Honda | 1:29.068 |
| 9 | Nelsinho Piquet | Renault | 1:29.082 |
| 10 | Timo Glock | Toyota | 1:29.103 |
| 11 | Jarno Trulli | Toyota | 1:29.329 |
| 12 | Robert Kubica | BMW Sauber | 1:29.330 |
| 13 | Nico Rosberg | Williams | 1:29.367 |
| 14 | Adrian Sutil | Force India | 1:29.756 |
| 15 | Giancarlo Fisichella | Force India | 1:39.811 |
| 16 | Mark Webber | Red Bull | 1:30.088 |
| 17 | David Coulthard | Red Bull | 1:30.340 |
| 18 | Sebastien Bourdais | Toro Rosso | 1:30.388 |
| 19 | Sebastian Vettel | Toro Rosso | 1:30.426 |
| 20 | Kimi Raikkonen | Ferrari | 1:30.732 |
|
| Practice Session 2 - Friday |
| 1 | Kimi Raikkonen | Ferrari | 1:27.543 |
| 2 | Lewis Hamilton | McLaren | 1:27.579 |
| 3 | Felipe Massa | Ferrari | 1:27.682 |
| 4 | David Coulthard | Red Bull | 1:27.763 |
| 5 | Heikki Kovalainen | McLaren | 1:27.954 |
| 6 | Robert Kubica | BMW Sauber | 1:28.431 |
| 7 | Jarno Trulli | Toyota | 1:28.619 |
| 8 | Kazuki Nakajima | Williams | 1:28.664 |
| 9 | Fernando Alonso | Renault | 1:28.681 |
| 10 | Nick Heidfeld | BMW Sauber | 1:28.817 |
| 11 | Jenson Button | Honda | 1:28.826 |
| 12 | Timo Glock | Toyota | 1:28.849 |
| 13 | Nico Rosberg | Williams | 1:28.907 |
| 14 | Giancarlo Fisichella | Force India | 1:29.008 |
| 15 | Rubens Barrichello | Honda | 1:29.024 |
| 16 | Nelsinho Piquet | Renault | 1:29.212 |
| 17 | Sebastian Vettel | Toro Rosso | 1:29.462 |
| 18 | Sebastien Bourdais | Toro Rosso | 1:29.630 |
| 19 | Mark Webber | Red Bull | 1:29.633 |
| 20 | Adrian Sutil | Force India | 1:30.832 |
|
| Practice Session 3 - Saturday |
| 1 | Felipe Massa | Ferrari | 1:27.030 |
| 2 | Heikki Kovalainen | McLaren | 1:27.172 |
| 3 | Lewis Hamilton | McLaren | 1:27.193 |
| 4 | Kimi Raikkonen | Ferrari | 1:27.365 |
| 5 | Robert Kubica | BMW Sauber | 1:27.530 |
| 6 | Mark Webber | Red Bull | 1:27.614 |
| 7 | Fernando Alonso | Renault | 1:27.658 |
| 8 | Jarno Trulli | Toyota | 1:27.733 |
| 9 | Nick Heidfeld | BMW Sauber | 1:27.766 |
| 10 | David Coulthard | Red Bull | 1:27.781 |
| 11 | Nico Rosberg | Williams | 1:27.837 |
| 12 | Rubens Barrichello | Honda | 1:27.849 |
| 13 | Jenson Button | Honda | 1:27.899 |
| 14 | Sebastian Vettel | Toro Rosso | 1:27.946 |
| 15 | Timo Glock | Toyota | 1:27.948 |
| 16 | Kazuki Nakajima | Williams | 1:27.971 |
| 17 | Nelsinho Piquet | Renault | 1:28.301 |
| 18 | Sebastien Bourdais | Toro Rosso | 1:28.573 |
| 19 | Giancarlo Fisichella | Force India | 1:28.655 |
| 20 | Adrian Sutil | Force India | 1:29.131 |
|