| Etihad Airways Abu Dhabi Grand Prix |
 | |
Results 2008: | There was no Grand Prix in 2008. |
| |
| |
| Length circuit: | 5.554 km |
| Race distance: | 305.470 km |
| Laps: | 55 laps |
| Fastest lap: | Sebastian Vettel (Red Bull) |
| 1:40.279 (lap 54) |
|
|
| Abu Dhabi, Yas Marina Circuit |
| 1 November 2009, 17:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Sebastian Vettel |  | Red Bull | 1:34:03.141 | 10 |
| 2 |  | Mark Webber |  | Red Bull | + 17.857 | 8 |
| 3 |  | Jenson Button |  | Brawn | + 18.467 | 6 |
| 4 |  | Rubens Barrichello |  | Brawn | + 22.735 | 5 |
| 5 |  | Nick Heidfeld |  | BMW Sauber | + 26.253 | 4 |
| 6 |  | Kamui Kobayashi |  | Toyota | + 28.343 | 3 |
| 7 |  | Jarno Trulli |  | Toyota | + 34.366 | 2 |
| 8 |  | Sebastien Buemi |  | Toro Rosso | + 41.294 | 1 |
| 9 |  | Nico Rosberg |  | Williams | + 45.941 | |
| 10 |  | Robert Kubica |  | BMW Sauber | + 48.180 | |
| 11 |  | Heikki Kovalainen |  | McLaren | + 52.798 | |
| 12 |  | Kimi Raikkonen |  | Ferrari | + 54.317 | |
| 13 |  | Kazuki Nakajima |  | Williams | + 59.839 | |
| 14 |  | Fernando Alonso |  | Renault | + 1:09.687 | |
| 15 |  | Vitantonio Liuzzi |  | Force India | + 1:34.450 | |
| 16 |  | Giancarlo Fisichella |  | Ferrari | + 1 lap | |
| 17 |  | Adrian Sutil |  | Force India | + 1 lap | |
| 18 |  | Romain Grosjean |  | Renault | + 1 lap | |
| |  | Lewis Hamilton |  | McLaren | lap 19 | brakes |
| |  | Jaime Alguersuari |  | Toro Rosso | lap 17 | gearbox |
|
| Sebastian Vettel (Red Bull) |
|  |
|