| Practice Session 1 - Friday |
| 1 | Mark Webber | Red Bull | 1:12.463 |
| 2 | Rubens Barrichello | Brawn | 1:12.874 |
| 3 | Sebastian Vettel | Red Bull | 1:12.932 |
| 4 | Heikki Kovalainen | McLaren | 1:12.989 |
| 5 | Lewis Hamilton | McLaren | 1:13.048 |
| 6 | Kazuki Nakajima | Williams | 1:13.067 |
| 7 | Jenson Button | Brawn | 1:13.141 |
| 8 | Nico Rosberg | Williams | 1:13.147 |
| 9 | Adrian Sutil | Force India | 1:13.232 |
| 10 | Kimi Raikkonen | Ferrari | 1:13.321 |
| 11 | Jarno Trulli | Toyota | 1:13.326 |
| 12 | Nick Heidfeld | BMW Sauber | 1:13.464 |
| 13 | Sebastien Buemi | Toro Rosso | 1:13.503 |
| 14 | Robert Kubica | BMW Sauber | 1:13.563 |
| 15 | Giancarlo Fisichella | Ferrari | 1:13.619 |
| 16 | Fernando Alonso | Renault | 1:13.787 |
| 17 | Vitantonio Liuzzi | Force India | 1:13.829 |
| 18 | Kamui Kobayashi | Toyota | 1:14.029 |
| 19 | Jaime Alguersuari | Toro Rosso | 1:14.040 |
| 20 | Romain Grosjean | Renault | 1:14.173 |
|
| Practice Session 2 - Friday |
| 1 | Fernando Alonso | Renault | 1:12.314 |
| 2 | Sebastien Buemi | Toro Rosso | 1:12.357 |
| 3 | Rubens Barrichello | Brawn | 1:12.459 |
| 4 | Mark Webber | Red Bull | 1:12.514 |
| 5 | Jenson Button | Brawn | 1:12.523 |
| 6 | Jarno Trulli | Toyota | 1:22.605 |
| 7 | Sebastian Vettel | Red Bull | 1:12.611 |
| 8 | Nico Rosberg | Williams | 1:12.633 |
| 9 | Adrian Sutil | Force India | 1:12.720 |
| 10 | Lewis Hamilton | McLaren | 1:12.749 |
| 11 | Romain Grosjean | Renault | 1:12.806 |
| 12 | Robert Kubica | BMW Sauber | 1:12.862 |
| 13 | Kamui Kobayashi | Toyota | 1:12.869 |
| 14 | Kazuki Nakajima | Williams | 1:12.929 |
| 15 | Nick Heidfeld | BMW Sauber | 1:12.948 |
| 16 | Vitantonio Liuzzi | Force India | 1:12.950 |
| 17 | Heikki Kovalainen | McLaren | 1:12.992 |
| 18 | Kimi Raikkonen | Ferrari | 1:13.026 |
| 19 | Jaime Alguersuari | Toro Rosso | 1:13.041 |
| 20 | Giancarlo Fisichella | Ferrari | 1:13.275 |
|
| Practice Session 3 - Saturday |
| 1 | Nico Rosberg | Williams | 1:23.182 |
| 2 | Kazuki Nakajima | Williams | 1:23.832 |
| 3 | Jenson Button | Brawn | 1:24.122 |
| 4 | Fernando Alonso | Renault | 1:24.125 |
| 5 | Adrian Sutil | Force India | 1:24.149 |
| 6 | Romain Grosjean | Renault | 1:24.389 |
| 7 | Sebastien Buemi | Toro Rosso | 1:24.443 |
| 8 | Jarno Trulli | Toyota | 1:24.859 |
| 9 | Nick Heidfeld | BMW Sauber | 1:24.867 |
| 10 | Mark Webber | Red Bull | 1:25.440 |
| 11 | Kimi Raikkonen | Ferrari | 1:25.508 |
| 12 | Heikki Kovalainen | McLaren | 1:25.685 |
| 13 | Jaime Alguersuari | Toro Rosso | 1:26.224 |
| 14 | Rubens Barrichello | Brawn | 1:26.530 |
| 15 | Sebastian Vettel | Red Bull | 1:27.047 |
| 16 | Vitantonio Liuzzi | Force India | 1:27.341 |
| 17 | Lewis Hamilton | McLaren | 1:27.798 |
| 18 | Giancarlo Fisichella | Ferrari | 1:29.285 |
| 19 | Robert Kubica | BMW Sauber | 1:29.895 |
| 20 | Kamui Kobayashi | Toyota | 1:30.259 |
|