| Practice Session 1 - Friday |
| Sebastian Vettel | Red Bull | 1:19.400 |
| 2 | Mark Webber | Red Bull | 1:19.682 |
| 3 | Jenson Button | Brawn | 1:20.227 |
| 4 | Rubens Barrichello | Brawn | 1:20.242 |
| 5 | Fernando Alonso | Renault | 1:20.458 |
| 6 | Felipe Massa | Ferrari | 1:20.471 |
| 7 | Jarno Trulli | Toyota | 1:20.585 |
| 8 | Lewis Hamilton | McLaren | 1:20.650 |
| 9 | Nico Rosberg | Williams | 1:20.815 |
| 10 | Giancarlo Fisichella | Force India | 1:20.838 |
| 11 | Adrian Sutil | Force India | 1:20.913 |
| 12 | Heikki Kovalainen | McLaren | 1:21.029 |
| 13 | Nick Heidfeld | BMW Sauber | 1:21.103 |
| 14 | Kimi Raikkonen | Ferrari | 1:21.179 |
| 15 | Sebastien Bourdais | Toro Rosso | 1:21.384 |
| 16 | Timo Glock | Toyota | 1:21.386 |
| 17 | Kazuki Nakajima | Williams | 1:21.489 |
| 18 | Nelsinho Piquet | Renault | 1:21.525 |
| 19 | Sebastien Buemi | Toro Rosso | 1:21.590 |
| 20 | Robert Kubica | BMW Sauber | 1:21.801 |
|
| Practice Session 2 - Friday |
| Sebastian Vettel | Red Bull | 1:19.456 |
| 2 | Mark Webber | Red Bull | 1:19.597 |
| 3 | Adrian Sutil | Force India | 1:20.141 |
| 4 | Kazuki Nakajima | Williams | 1:20.209 |
| 5 | Fernando Alonso | Renault | 1:20.237 |
| 6 | Rubens Barrichello | Brawn | 1:20.244 |
| 7 | Lewis Hamilton | McLaren | 1:20.417 |
| 8 | Jarno Trulli | Toyota | 1:20.458 |
| 9 | Nico Rosberg | Williams | 1:20.468 |
| 10 | Nelsinho Piquet | Renault | 1:20.608 |
| 11 | Robert Kubica | BMW Sauber | 1:20.622 |
| 12 | Heikki Kovalainen | McLaren | 1:20.733 |
| 13 | Timo Glock | Toyota | 1:20.762 |
| 14 | Jenson Button | Brawn | 1:20.767 |
| 15 | Nick Heidfeld | BMW Sauber | 1:20.932 |
| 16 | Sebastien Bourdais | Toro Rosso | 1:20.945 |
| 17 | Felipe Massa | Ferrari | 1:21.005 |
| 18 | Kimi Raikkonen | Ferrari | 1:21.132 |
| 19 | Giancarlo Fisichella | Force India | 1:21.413 |
| 20 | Sebastien Buemi | Toro Rosso | 1:21.668 |
|
| Practice Session 3 - Saturday |
| 1 | Nico Rosberg | Williams | 1:18.899 |
| 2 | Kazuki Nakajima | Williams | 1:19.102 |
| 3 | Jarno Trulli | Toyota | 1:19.125 |
| 4 | Sebastian Vettel | Red Bull | 1:19.371 |
| 5 | Felipe Massa | Ferrari | 1:19.596 |
| 6 | Kimi Raikkonen | Ferrari | 1:19.855 |
| 7 | Timo Glock | Toyota | 1:19.868 |
| 8 | Fernando Alonso | Renault | 1:19.917 |
| 9 | Mark Webber | Red Bull | 1:19.946 |
| 10 | Rubens Barrichello | Brawn | 1:20.028 |
| 11 | Lewis Hamilton | McLaren | 1:20.048 |
| 12 | Jenson Button | Brawn | 1:20.157 |
| 13 | Nelsinho Piquet | Renault | 1:20.232 |
| 14 | Sebastien Bourdais | Toro Rosso | 1:20.459 |
| 15 | Adrian Sutil | Force India | 1:20.548 |
| 16 | Giancarlo Fisichella | Force India | 1:20.572 |
| 17 | Heikki Kovalainen | McLaren | 1:20.638 |
| 18 | Nick Heidfeld | BMW Sauber | 1:20.696 |
| 19 | Sebastien Buemi | Toro Rosso | 1:21.024 |
| 20 | Robert Kubica | BMW Sauber | 1:21.039 |
|