| Santander British Grand Prix |
 | |
Results 2008: | 1: Lewis Hamilton (McLaren) |
| 2: Nick Heidfeld (BMW Sauber) |
| 3: Rubens Barrichello (Honda) |
| Length circuit: | 5.141 km |
| Race distance: | 308.355 km |
| Laps: | 60 laps |
| Fastest lap: | Sebastian Vettel (Red Bull) |
| 1:20.735 (lap 16) |
|
|
| Silverstone, Silverstone |
| 21 June 2009, 13:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Sebastian Vettel |  | Red Bull | 1:22.49.328 | 10 |
| 2 |  | Mark Webber |  | Red Bull | + 15.188 | 8 |
| 3 |  | Rubens Barrichello |  | Brawn | + 41.175 | 6 |
| 4 |  | Felipe Massa |  | Ferrari | + 45.043 | 5 |
| 5 |  | Nico Rosberg |  | Williams | + 45.915 | 4 |
| 6 |  | Jenson Button |  | Brawn | + 46.285 | 3 |
| 7 |  | Jarno Trulli |  | Toyota | + 1:08.307 | 2 |
| 8 |  | Kimi Raikkonen |  | Ferrari | + 1:09.622 | 1 |
| 9 |  | Timo Glock |  | Toyota | + 1:09.823 | |
| 10 |  | Giancarlo Fisichella |  | Force India | + 1:11.522 | |
| 11 |  | Kazuki Nakajima |  | Williams | + 1:14.023 | |
| 12 |  | Nelsinho Piquet |  | Renault | + 1 lap | |
| 13 |  | Robert Kubica |  | BMW Sauber | + 1 lap | |
| 14 |  | Fernando Alonso |  | Renault | + 1 lap | |
| 15 |  | Nick Heidfeld |  | BMW Sauber | + 1 lap | |
| 16 |  | Lewis Hamilton |  | McLaren | + 1 lap | |
| 17 |  | Adrian Sutil |  | Force India | + 1 lap | |
| 18 |  | Sebastien Buemi |  | Toro Rosso | + 1 lap | |
| |  | Sebastien Bourdais |  | Toro Rosso | lap 37 | accident |
| |  | Heikki Kovalainen |  | McLaren | lap 36 | retired |
|
| Sebastian Vettel (Red Bull) |
|  |
|