| Grosser Preis Santander von Deutschland |
 | |
Results 2008: (Hockenheim) | 1: Lewis Hamilton (McLaren) |
| 2: Nelsinho Piquet (Renault) |
| 3: Felipe Massa (Ferrari) |
| Length circuit: | 5.148 km |
| Race distance: | 308.863 km |
| Laps: | 60 laps |
| Fastest lap: | Fernando Alonso (Renault) |
| 1:33.365 (lap 49) |
|
|
| Nürburg, Nürburgring |
| 12 July 2009, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Mark Webber |  | Red Bull | 1:36:43.310 | 10 |
| 2 |  | Sebastian Vettel |  | Red Bull | + 9.952 | 8 |
| 3 |  | Felipe Massa |  | Ferrari | + 15.906 | 6 |
| 4 |  | Nico Rosberg |  | Williams | + 21.099 | 5 |
| 5 |  | Jenson Button |  | Brawn | + 23.609 | 4 |
| 6 |  | Rubens Barrichello |  | Brawn | + 24.468 | 3 |
| 7 |  | Fernando Alonso |  | Renault | + 24.888 | 2 |
| 8 |  | Heikki Kovalainen |  | McLaren | + 58.962 | 1 |
| 9 |  | Timo Glock |  | Toyota | + 1:01.457 | |
| 10 |  | Nick Heidfeld |  | BMW Sauber | + 1:01.925 | |
| 11 |  | Giancarlo Fisichella |  | Force India | + 1:02.327 | |
| 12 |  | Kazuki Nakajima |  | Williams | + 1:02.876 | |
| 13 |  | Nelsinho Piquet |  | Renault | + 1:08.328 | |
| 14 |  | Robert Kubica |  | BMW Sauber | + 1:09.555 | |
| 15 |  | Adrian Sutil |  | Force India | + 1:11.941 | |
| 16 |  | Sebastien Buemi |  | Toro Rosso | + 1:30.225 | |
| 17 |  | Jarno Trulli |  | Toyota | + 1:30.970 | |
| 18 |  | Lewis Hamilton |  | McLaren | + 1 lap | |
| |  | Kimi Raikkonen |  | Ferrari | lap 35 | radiator |
| |  | Sebastien Bourdais |  | Toro Rosso | lap 19 | hydraulics |
|
| Mark Webber (Red Bull) |
|  |
|