| Practice Session 1 - Friday |
| 1 | Heikki Kovalainen | McLaren | 1:22.278 |
| 2 | Nico Rosberg | Williams | 1:22.337 |
| 3 | Lewis Hamilton | McLaren | 1:22.554 |
| 4 | Mark Webber | Red Bull | 1:22.615 |
| 5 | Kazuki Nakajima | Williams | 1:22.619 |
| 6 | Jarno Trulli | Toyota | 1:22.705 |
| 7 | Kimi Raikkonen | Ferrari | 1:22.796 |
| 8 | Felipe Massa | Ferrari | 1:22.855 |
| 9 | Fernando Alonso | Renault | 1:23.001 |
| 10 | Jenson Button | Brawn | 1:23.130 |
| 11 | Robert Kubica | BMW Sauber | 1:23.146 |
| 12 | Nick Heidfeld | BMW Sauber | 1:23.154 |
| 13 | Rubens Barrichello | Brawn | 1:23.209 |
| 14 | Timo Glock | Toyota | 1:23.234 |
| 15 | Sebastian Vettel | Red Bull | 1:23.283 |
| 16 | Giancarlo Fisichella | Force India | 1:23.484 |
| 17 | Nelsinho Piquet | Renault | 1:23.678 |
| 18 | Adrian Sutil | Force India | 1:23.845 |
| 19 | Sebastien Buemi | Toro Rosso | 1:23.998 |
| 20 | Jaime Alguersuari | Toro Rosso | 1:24.228 |
|
| Practice Session 2 - Friday |
| 1 | Lewis Hamilton | McLaren | 1:22.079 |
| 2 | Heikki Kovalainen | McLaren | 1:22.126 |
| 3 | Nico Rosberg | Williams | 1:22.154 |
| 4 | Mark Webber | Red Bull | 1:22.369 |
| 5 | Kazuki Nakajima | Williams | 1:22.426 |
| 6 | Sebastian Vettel | Red Bull | 1:22.550 |
| 7 | Rubens Barrichello | Brawn | 1:22.641 |
| 8 | Jarno Trulli | Toyota | 1:22.663 |
| 9 | Nick Heidfeld | BMW Sauber | 1:22.690 |
| 10 | Timo Glock | Toyota | 1:22.751 |
| 11 | Kimi Raikkonen | Ferrari | 1:22.763 |
| 12 | Fernando Alonso | Renault | 1:22.793 |
| 13 | Jenson Button | Brawn | 1:22.806 |
| 14 | Robert Kubica | BMW Sauber | 1:22.870 |
| 15 | Nelsinho Piquet | Renault | 1:22.927 |
| 16 | Adrian Sutil | Force India | 1:22.978 |
| 17 | Giancarlo Fisichella | Force India | 1:23.029 |
| 18 | Felipe Massa | Ferrari | 1:23.156 |
| 19 | Sebastien Buemi | Toro Rosso | 1:23.176 |
| 20 | Jaime Alguersuari | Toro Rosso | 1:23.942 |
|
| Practice Session 3 - Saturday |
| 1 | Lewis Hamilton | McLaren | 1:21.009 |
| 2 | Nick Heidfeld | BMW Sauber | 1:21.408 |
| 3 | Nico Rosberg | Williams | 1:21.509 |
| 4 | Heikki Kovalainen | McLaren | 1:21.655 |
| 5 | Sebastien Buemi | Toro Rosso | 1:21.800 |
| 6 | Timo Glock | Toyota | 1:21.849 |
| 7 | Felipe Massa | Ferrari | 1:21.911 |
| 8 | Kazuki Nakajima | Williams | 1:21.935 |
| 9 | Mark Webber | Red Bull | 1:21.936 |
| 10 | Sebastian Vettel | Red Bull | 1:21.971 |
| 11 | Robert Kubica | BMW Sauber | 1:22.076 |
| 12 | Jarno Trulli | Toyota | 1:22.097 |
| 13 | Rubens Barrichello | Brawn | 1:22.101 |
| 14 | Nelsinho Piquet | Renault | 1:22.210 |
| 15 | Kimi Raikkonen | Ferrari | 1:22.270 |
| 16 | Fernando Alonso | Renault | 1:22.274 |
| 17 | Jenson Button | Brawn | 1:22.312 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:22.391 |
| 19 | Giancarlo Fisichella | Force India | 1:22.684 |
| 20 | Adrian Sutil | Force India | 1:23.231 |
|