| ING Magyar Nagydíj |
 | |
Results 2008: | 1: Heikki Kovalainen (McLaren) |
| 2: Timo Glock (Toyota) |
| 3: Kimi Raikkonen (Ferrari) |
| Length circuit: | 4.384 km |
| Race distance: | 306.630 km |
| Laps: | 70 laps |
| Fastest lap: | Mark Webber (Red Bull) |
| 1:21.931 (lap 65) |
|
|
| Budapest, Hungaroring |
| 26 July 2009, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Lewis Hamilton |  | McLaren | 1:38:23.876 | 10 |
| 2 |  | Kimi Raikkonen |  | Ferrari | + 11.529 | 8 |
| 3 |  | Mark Webber |  | Red Bull | + 16.886 | 6 |
| 4 |  | Nico Rosberg |  | Williams | + 26.967 | 5 |
| 5 |  | Heikki Kovalainen |  | McLaren | + 34.392 | 4 |
| 6 |  | Timo Glock |  | Toyota | + 35.237 | 3 |
| 7 |  | Jenson Button |  | Brawn | + 55.088 | 2 |
| 8 |  | Jarno Trulli |  | Toyota | + 1:08.172 | 1 |
| 9 |  | Kazuki Nakajima |  | Williams | + 1:08.774 | |
| 10 |  | Rubens Barrichello |  | Brawn | + 1:09.256 | |
| 11 |  | Nick Heidfeld |  | BMW Sauber | + 1:10.612 | |
| 12 |  | Nelsinho Piquet |  | Renault | + 1:11.512 | |
| 13 |  | Robert Kubica |  | BMW Sauber | + 1:14.046 | |
| 14 |  | Giancarlo Fisichella |  | Force India | + 1 lap | |
| 15 |  | Jaime Alguersuari |  | Toro Rosso | + 1 lap | |
| 16 |  | Sebastien Buemi |  | Toro Rosso | + 1 lap | |
| |  | Sebastian Vettel |  | Red Bull | lap 29 | suspension |
| |  | Fernando Alonso |  | Renault | lap 15 | fuel pump |
| |  | Adrian Sutil |  | Force India | lap 1 | engine |
|
| Lewis Hamilton (McLaren) |
|  |
|