| Practice Session 1 - Friday |
| 1 | Lewis Hamilton | McLaren | 1:23.936 |
| 2 | Heikki Kovalainen | McLaren | 1:24.332 |
| 3 | Adrian Sutil | Force India | 1:24.471 |
| 4 | Fernando Alonso | Renault | 1:24.477 |
| 5 | Nick Heidfeld | BMW Sauber | 1:24.683 |
| 6 | Sebastien Buemi | Toro Rosso | 1:24.703 |
| 7 | Jenson Button | Brawn | 1:24.706 |
| 8 | Giancarlo Fisichella | Ferrari | 1:24.732 |
| 9 | Mark Webber | Red Bull | 1:24.759 |
| 10 | Kimi Raikkonen | Ferrari | 1:24.761 |
| 11 | Robert Kubica | BMW Sauber | 1:24.813 |
| 12 | Rubens Barrichello | Brawn | 1:24.826 |
| 13 | Nico Rosberg | Williams | 1:24.927 |
| 14 | Kazuki Nakajima | Williams | 1:25.150 |
| 15 | Romain Grosjean | Renault | 1:25.612 |
| 16 | Vitantonio Liuzzi | Force India | 1:25.689 |
| 17 | Jaime Alguersuari | Toro Rosso | 1:25.742 |
| 18 | Sebastian Vettel | Red Bull | 1:25.951 |
| 19 | Jarno Trulli | Toyota | 1:26.020 |
| 20 | Timo Glock | Toyota | 1:26.325 |
|
| Practice Session 2 - Friday |
| 1 | Adrian Sutil | Force India | 1:23.924 |
| 2 | Romain Grosjean | Renault | 1:24.163 |
| 3 | Fernando Alonso | Renault | 1:24.297 |
| 4 | Heikki Kovalainen | McLaren | 1:24.482 |
| 5 | Robert Kubica | BMW Sauber | 1:24.622 |
| 6 | Timo Glock | Toyota | 1:24.634 |
| 7 | Nick Heidfeld | BMW Sauber | 1:24.693 |
| 8 | Kimi Raikkonen | Ferrari | 1:24.796 |
| 9 | Kazuki Nakajima | Williams | 1:24.799 |
| 10 | Sebastien Buemi | Toro Rosso | 1:24.884 |
| 11 | Lewis Hamilton | McLaren | 1:24.902 |
| 12 | Vitantonio Liuzzi | Force India | 1:24.921 |
| 13 | Jarno Trulli | Toyota | 1:24.967 |
| 14 | Mark Webber | Red Bull | 1:24.979 |
| 15 | Jaime Alguersuari | Toro Rosso | 1:25.003 |
| 16 | Rubens Barrichello | Brawn | 1:25.140 |
| 17 | Nico Rosberg | Williams | 1:25.215 |
| 18 | Sebastian Vettel | Red Bull | 1:25.386 |
| 19 | Jenson Button | Brawn | 1:25.424 |
| 20 | Giancarlo Fisichella | Ferrari | 1:25.543 |
|
| Practice Session 3 - Saturday |
| 1 | Adrian Sutil | Force India | 1:23.336 |
| 2 | Jenson Button | Brawn | 1:23.404 |
| 3 | Nick Heidfeld | BMW Sauber | 1:23.490 |
| 4 | Rubens Barrichello | Brawn | 1:23.575 |
| 5 | Lewis Hamilton | McLaren | 1:23.633 |
| 6 | Heikki Kovalainen | McLaren | 1:23.803 |
| 7 | Vitantonio Liuzzi | Force India | 1:23.849 |
| 8 | Fernando Alonso | Renault | 1:23.915 |
| 9 | Timo Glock | Toyota | 1:23.959 |
| 10 | Robert Kubica | BMW Sauber | 1:23.996 |
| 11 | Romain Grosjean | Renault | 1:24.197 |
| 12 | Kimi Raikkonen | Ferrari | 1:24.302 |
| 13 | Jarno Trulli | Toyota | 1:24.326 |
| 14 | Kazuki Nakajima | Williams | 1:24.392 |
| 15 | Sebastien Buemi | Toro Rosso | 1:24.572 |
| 16 | Nico Rosberg | Williams | 1:24.621 |
| 17 | Mark Webber | Red Bull | 1:25.154 |
| 18 | Sebastian Vettel | Red Bull | 1:25.244 |
| 19 | Jaime Alguersuari | Toro Rosso | 1:25.791 |
| 20 | Giancarlo Fisichella | Ferrari | 1:25.951 |
|