| Gran Premio Santander d'Italia |
 | |
Results 2008: | 1: Sebastian Vettel (Toro Rosso) |
| 2: Heikki Kovalainen (McLaren) |
| 3: Robert Kubica (BMW Sauber) |
| Length circuit: | 5.793 km |
| Race distance: | 306.720 km |
| Laps: | 53 laps |
| Fastest lap: | Adrian Sutil (Force India) |
| 1:24.739 (lap 36) |
|
|
| Monza, Nazionale di Monza |
| 13 September 2009, 14:00 |
 |
|
| Race Classification - Sunday |
| 1 |  | Rubens Barrichello |  | Brawn | 1:16:21.706 | 10 |
| 2 |  | Jenson Button |  | Brawn | + 2.866 | 8 |
| 3 |  | Kimi Raikkonen |  | Ferrari | + 30.664 | 6 |
| 4 |  | Adrian Sutil |  | Force India | + 31.131 | 5 |
| 5 |  | Fernando Alonso |  | Renault | + 59.182 | 4 |
| 6 |  | Heikki Kovalainen |  | McLaren | + 1:00.693 | 3 |
| 7 |  | Nick Heidfeld |  | BMW Sauber | + 1:22.412 | 2 |
| 8 |  | Sebastian Vettel |  | Red Bull | + 1:25.407 | 1 |
| 9 |  | Giancarlo Fisichella |  | Ferrari | + 1:26.856 | |
| 10 |  | Kazuki Nakajima |  | Williams | + 2:42.163 | |
| 11 |  | Timo Glock |  | Toyota | + 2:43.925 | |
| 12 |  | Lewis Hamilton |  | McLaren | + 1 lap | |
| 13 |  | Sebastien Buemi |  | Toro Rosso | + 1 lap | |
| 14 |  | Jarno Trulli |  | Toyota | + 1 lap | |
| 15 |  | Romain Grosjean |  | Renault | + 1 lap | |
| 16 |  | Nico Rosberg |  | Williams | + 2 laps | |
| |  | Vitantonio Liuzzi |  | Force India | lap 23 | transmission |
| |  | Jaime Alguersuari |  | Toro Rosso | lap 20 | gearbox |
| |  | Robert Kubica |  | BMW Sauber | lap 16 | engine |
| |  | Mark Webber |  | Red Bull | lap 1 | accident |
|
| Rubens Barrichello (Brawn) |
|  |
|