| Fuji Television Japanese Grand Prix |
 | |
Results 2008: (Fuji) | 1: Fernando Alonso (Renault) |
| 2: Robert Kubica (BMW Sauber) |
| 3: Kimi Raikkonen (Ferrari) |
| Length circuit: | 5.807 km |
| Race distance: | 307.573 km |
| Laps: | 53 laps |
| Fastest lap: | Mark Webber (Red Bull) |
| 1:32.569 (lap 50) |
|
|
| Suzuka International Racing Course |
| 4 October 2009, 14:00 (The Netherlands - 07:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Sebastian Vettel |  | Red Bull | 1:28:20.443 | 10 |
| 2 |  | Jarno Trulli |  | Toyota | + 4.877 | 8 |
| 3 |  | Lewis Hamilton |  | McLaren | + 6.472 | 6 |
| 4 |  | Kimi Raikkonen |  | Ferrari | + 7.940 | 5 |
| 5 |  | Nico Rosberg |  | Williams | + 8.793 | 4 |
| 6 |  | Nick Heidfeld |  | BMW Sauber | + 9.509 | 3 |
| 7 |  | Rubens Barrichello |  | Brawn | + 10.641 | 2 |
| 8 |  | Jenson Button |  | Brawn | + 11.474 | 1 |
| 9 |  | Robert Kubica |  | BMW Sauber | + 11.777 | |
| 10 |  | Fernando Alonso |  | Renault | + 13.065 | |
| 11 |  | Heikki Kovalainen |  | McLaren | + 13.735 | |
| 12 |  | Giancarlo Fisichella |  | Ferrari | + 14.596 | |
| 13 |  | Adrian Sutil |  | Force India | + 14.959 | |
| 14 |  | Vitantonio Liuzzi |  | Force India | + 15.734 | |
| 15 |  | Kazuki Nakajima |  | Williams | + 17.973 | |
| 16 |  | Romain Grosjean |  | Renault | + 1 lap | |
| 17 |  | Mark Webber |  | Red Bull | + 2 laps | |
| |  | Jaime Alguersuari |  | Toro Rosso | lap 43 | accident |
| |  | Sebastien Buemi |  | Toro Rosso | lap 11 | clutch |
|
| Sebastian Vettel (Red Bull) |
|  |
|