| Petronas Malaysian Grand Prix |
 | |
Results 2008: | 1: Kimi Raikkonen (Ferrari) |
| 2: Robert Kubica (BMW Sauber) |
| 3: Heikki Kovalainen (McLaren) |
| Length circuit: | 5.543 km |
| Race distance: | 310.408 km |
| Laps: | 31/56 laps |
| Fastest lap: | Jenson Button (Brawn) |
| 1:36.641 (lap 18) |
|
|
| Kuala Lumpur, Sepang F1 Circuit |
| 5 April 2009, 17:00 (The Netherlands - 11:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Jenson Button |  | Brawn | 55:30.622 | 5 |
| 2 |  | Nick Heidfeld |  | BMW Sauber | + 22.722 | 4 |
| 3 |  | Timo Glock |  | Toyota | + 23.513 | 3 |
| 4 |  | Jarno Trulli |  | Toyota | + 46.173 | 2.5 |
| 5 |  | Rubens Barrichello |  | Brawn | + 47.360 | 2 |
| 6 |  | Mark Webber |  | Red Bull | + 52.333 | 1.5 |
| 7 |  | Lewis Hamilton |  | McLaren | + 1:00.733 | 1 |
| 8 |  | Nico Rosberg |  | Williams | + 1:11.576 | 0.5 |
| 9 |  | Felipe Massa |  | Ferrari | + 1:16.932 | |
| 10 |  | Sebastien Bourdais |  | Toro Rosso | + 1 lap | |
| 11 |  | Fernando Alonso |  | Renault | + 1 lap | |
| 12 |  | Kazuki Nakajima |  | Williams | + 1 lap | |
| 13 |  | Nelsinho Piquet |  | Renault | + 1 lap | |
| 14 |  | Kimi Raikkonen |  | Ferrari | + 1 lap | |
| 15 |  | Sebastian Vettel |  | Red Bull | lap 31 | spin |
| 16 |  | Sebastien Buemi |  | Toro Rosso | lap 31 | spin |
| 17 |  | Adrian Sutil |  | Force India | lap 31 | |
| 18 |  | Giancarlo Fisichella |  | Force India | lap 30 | spin |
| |  | Robert Kubica |  | BMW Sauber | lap 2 | engine |
| |  | Heikki Kovalainen |  | McLaren | lap 1 | spin |
|
| Jenson Button (Brawn) |
|  |
| |
|