| Practice Session 1 - Thursday |
| 1 | Rubens Barrichello | Brawn | 1:17.189 |
| 2 | Felipe Massa | Ferrari | 1:17.499 |
| 3 | Lewis Hamilton | McLaren | 1:17.578 |
| 4 | Heikki Kovalainen | McLaren | 1:17.686 |
| 5 | Kimi Raikkonen | Ferrari | 1:17.839 |
| 6 | Kazuki Nakajima | Williams | 1:18.000 |
| 7 | Nico Rosberg | Williams | 1:18.024 |
| 8 | Jenson Button | Brawn | 1:18.080 |
| 9 | Fernando Alonso | Renault | 1:18.283 |
| 10 | Mark Webber | Red Bull | 1:18.348 |
| 11 | Sebastien Buemi | Toro Rosso | 1:18.695 |
| 12 | Nelsinho Piquet | Renault | 1:19.204 |
| 13 | Sebastian Vettel | Red Bull | 1:19.233 |
| 14 | Sebastien Bourdais | Toro Rosso | 1:19.255 |
| 15 | Giancarlo Fisichella | Force India | 1:19.534 |
| 16 | Robert Kubica | BMW Sauber | 1:19.560 |
| 17 | Nick Heidfeld | BMW Sauber | 1:19.579 |
| 18 | Adrian Sutil | Force India | 1:19.600 |
| 19 | Timo Glock | Toyota | 1:19.698 |
| 20 | Jarno Trulli | Toyota | 1:19.831 |
|
| Practice Session 2 - Thursday |
| 1 | Nico Rosberg | Williams | 1:15.243 |
| 2 | Lewis Hamilton | McLaren | 1:15.445 |
| 3 | Rubens Barrichello | Brawn | 1:15.590 |
| 4 | Jenson Button | Brawn | 1:15.774 |
| 5 | Felipe Massa | Ferrari | 1:15.832 |
| 6 | Sebastian Vettel | Red Bull | 1:15.847 |
| 7 | Heikki Kovalainen | McLaren | 1:15.984 |
| 8 | Kimi Raikkonen | Ferrari | 1:15.985 |
| 9 | Kazuki Nakajima | Williams | 1:16.260 |
| 10 | Nelsinho Piquet | Renault | 1:16.286 |
| 11 | Fernando Alonso | Renault | 1:16.552 |
| 12 | Mark Webber | Red Bull | 1:16.579 |
| 13 | Adrian Sutil | Force India | 1:16.675 |
| 14 | Jarno Trulli | Toyota | 1:16.915 |
| 15 | Sebastien Buemi | Toro Rosso | 1:16.983 |
| 16 | Sebastien Bourdais | Toro Rosso | 1:17.052 |
| 17 | Nick Heidfeld | BMW Sauber | 1:17.109 |
| 18 | Timo Glock | Toyota | 1:17.207 |
| 19 | Giancarlo Fisichella | Force India | 1:17.504 |
| 20 | Robert Kubica | BMW Sauber | no time |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Renault | 1:15.164 |
| 2 | Jenson Button | Brawn | 1:15.233 |
| 3 | Heikki Kovalainen | McLaren | 1:15.278 |
| 4 | Rubens Barrichello | Brawn | 1:15.286 |
| 5 | Felipe Massa | Ferrari | 1:15.293 |
| 6 | Kimi Raikkonen | Ferrari | 1:15.382 |
| 7 | Lewis Hamilton | McLaren | 1:15.389 |
| 8 | Sebastian Vettel | Red Bull | 1:15.722 |
| 9 | Nico Rosberg | Williams | 1:15.758 |
| 10 | Mark Webber | Red Bull | 1:15.985 |
| 11 | Kazuki Nakajima | Williams | 1:16.103 |
| 12 | Adrian Sutil | Force India | 1:16.228 |
| 13 | Sebastien Bourdais | Toro Rosso | 1:16.301 |
| 14 | Giancarlo Fisichella | Force India | 1:16.317 |
| 15 | Nelsinho Piquet | Renault | 1:16.382 |
| 16 | Sebastien Buemi | Toro Rosso | 1:16.432 |
| 17 | Timo Glock | Toyota | 1:16.527 |
| 18 | Robert Kubica | BMW Sauber | 1:16.599 |
| 19 | Nick Heidfeld | BMW Sauber | 1:16.661 |
| 20 | Jarno Trulli | Toyota | 1:16.810 |
|