| Practice Session 1 - Friday |
| 1 | Jenson Button | Brawn | 1:21.799 |
| 2 | Jarno Trulli | Toyota | 1:22.154 |
| 3 | Robert Kubica | BMW Sauber | 1:22.221 |
| 4 | Nick Heidfeld | BMW Sauber | 1:22.658 |
| 5 | Kazuki Nakajima | Williams | 1:22.659 |
| 6 | Nico Rosberg | Williams | 1:22.667 |
| 7 | Nelsinho Piquet | Renault | 1:22.753 |
| 8 | Timo Glock | Toyota | 1:22.828 |
| 9 | Felipe Massa | Ferrari | 1:22.855 |
| 10 | Rubens Barrichello | Brawn | 1:22.859 |
| 11 | Kimi Raikkonen | Ferrari | 1:22.873 |
| 12 | Mark Webber | Red Bull | 1:22.934 |
| 13 | Sebastian Vettel | Red Bull | 1:22.959 |
| 14 | Lewis Hamilton | McLaren | 1:23.077 |
| 15 | Sebastien Bourdais | Toro Rosso | 1:23.088 |
| 16 | Giancarlo Fisichella | Force India | 1:23.089 |
| 17 | Fernando Alonso | Renault | 1:23.157 |
| 18 | Sebastien Buemi | Toro Rosso | 1:23.185 |
| 19 | Heikki Kovalainen | McLaren | 1:23.522 |
| 20 | Adrian Sutil | Force India | 1:23.536 |
|
| Practice Session 2 - Friday |
| 1 | Nico Rosberg | Williams | 1:21.588 |
| 2 | Kazuki Nakajima | Williams | 1:21.740 |
| 3 | Fernando Alonso | Renault | 1:21.781 |
| 4 | Rubens Barrichello | Brawn | 1:21.843 |
| 5 | Mark Webber | Red Bull | 1:22.027 |
| 6 | Jenson Button | Brawn | 1:22.052 |
| 7 | Sebastian Vettel | Red Bull | 1:22.082 |
| 8 | Nelsinho Piquet | Renault | 1:22.349 |
| 9 | Sebastien Buemi | Toro Rosso | 1:22.571 |
| 10 | Kimi Raikkonen | Ferrari | 1:22.599 |
| 11 | Sebastien Bourdais | Toro Rosso | 1:22.615 |
| 12 | Giancarlo Fisichella | Force India | 1:22.670 |
| 13 | Lewis Hamilton | McLaren | 1:22.809 |
| 14 | Heikki Kovalainen | McLaren | 1:22.876 |
| 15 | Felipe Massa | Ferrari | 1:22.878 |
| 16 | Robert Kubica | BMW Sauber | 1:22.948 |
| 17 | Nick Heidfeld | BMW Sauber | 1:23.173 |
| 18 | Timo Glock | Toyota | 1:23.360 |
| 19 | Jarno Trulli | Toyota | 1:23.623 |
| 20 | Adrian Sutil | Force India | no time |
|
| Practice Session 3 - Saturday |
| 1 | Felipe Massa | Ferrari | 1:20.553 |
| 2 | Kimi Raikkonen | Ferrari | 1:20.635 |
| 3 | Jenson Button | Brawn | 1:21.050 |
| 4 | Rubens Barrichello | Brawn | 1:21.163 |
| 5 | Robert Kubica | BMW Sauber | 1:21.239 |
| 6 | Jarno Trulli | Toyota | 1:21.256 |
| 7 | Lewis Hamilton | McLaren | 1:21.346 |
| 8 | Timo Glock | Toyota | 1:21.377 |
| 9 | Sebastien Buemi | Toro Rosso | 1:21.424 |
| 10 | Fernando Alonso | Renault | 1:21.499 |
| 11 | Heikki Kovalainen | McLaren | 1:21.519 |
| 12 | Nico Rosberg | Williams | 1:21.594 |
| 13 | Mark Webber | Red Bull | 1:21.629 |
| 14 | Sebastien Bourdais | Toro Rosso | 1:21.649 |
| 15 | Nelsinho Piquet | Renault | 1:21.685 |
| 16 | Sebastian Vettel | Red Bull | 1:21.689 |
| 17 | Giancarlo Fisichella | Force India | 1:21.909 |
| 18 | Kazuki Nakajima | Williams | 1:22.043 |
| 19 | Adrian Sutil | Force India | 1:22.232 |
| 20 | Nick Heidfeld | BMW Sauber | 1:23.457 |
|