| ING Turkish Grand Prix |
 | |
Results 2008: | 1: Felipe Massa (Ferrari) |
| 2: Lewis Hamilton (McLaren) |
| 3: Kimi Raikkonen (Ferrari) |
| Length circuit: | 5.338 km |
| Race distance: | 309.396 km |
| Laps: | 58 laps |
| Fastest lap: | Jenson Button (Brawn) |
| 1:27.579 (lap 40) |
|
|
| Istanbul, Kurtkoy International Circuit |
| 7 June 2009, 15:00 (The Netherlands - 14:00) |
 |
|
| Race Classification - Sunday |
| 1 |  | Jenson Button |  | Brawn | 1:26:24.848 | 10 |
| 2 |  | Mark Webber |  | Red Bull | + 6.714 | 8 |
| 3 |  | Sebastian Vettel |  | Red Bull | + 7.461 | 6 |
| 4 |  | Jarno Trulli |  | Toyota | + 27.843 | 5 |
| 5 |  | Nico Rosberg |  | Williams | + 31.539 | 4 |
| 6 |  | Felipe Massa |  | Ferrari | + 39.996 | 3 |
| 7 |  | Robert Kubica |  | BMW Sauber | + 46.247 | 2 |
| 8 |  | Timo Glock |  | Toyota | + 46.959 | 1 |
| 9 |  | Kimi Raikkonen |  | Ferrari | + 50.246 | |
| 10 |  | Fernando Alonso |  | Renault | + 1:02.420 | |
| 11 |  | Nick Heidfeld |  | BMW Sauber | + 1:04.327 | |
| 12 |  | Kazuki Nakajima |  | Williams | + 1:06.376 | |
| 13 |  | Lewis Hamilton |  | McLaren | + 1:20.454 | |
| 14 |  | Heikki Kovalainen |  | McLaren | + 1 lap | |
| 15 |  | Sebastien Buemi |  | Toro Rosso | + 1 lap | |
| 16 |  | Nelsinho Piquet |  | Renault | + 1 lap | |
| 17 |  | Adrian Sutil |  | Force India | + 1 lap | |
| 18 |  | Sebastien Bourdais |  | Toro Rosso | + 1 lap | |
| |  | Rubens Barrichello |  | Brawn | lap 49 | gearbox |
| |  | Giancarlo Fisichella |  | Force India | lap 5 | brakes |
|
| Jenson Button (Brawn) |
|  |
|