| 2010 FIA Formula One World Championship |
| driver | races | 01 BHN |
02 AUS |
03 MAL |
04 CHN |
05 ESP |
06 MCO |
07 TUR |
08 CAN |
09 EUR |
10 GBR |
11 DEU |
12 HUN |
13 BEL |
14 ITA |
15 SIN |
16 JPN |
17 KOR |
18 BRA |
19 ABD |
points | ||
| 1 | ![]() |
5 | Sebastian Vettel Red Bull Renault |
4 | -- | 1 | 6 | 3 | 2 | -- | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | -- | 1 | 1 | 256 |
| 2 | ![]() |
8 | Fernando Alonso Ferrari Ferrari |
1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | -- | 1 | 1 | 3 | 1 | 3 | 7 | 252 |
| 3 | ![]() |
6 | Mark Webber Red Bull Renault |
8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | -- | 1 | 6 | 1 | 2 | 6 | 3 | 2 | -- | 2 | 8 | 242 |
| 4 | ![]() |
2 | Lewis Hamilton McLaren Mercedes |
3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | -- | 1 | -- | -- | 5 | 2 | 4 | 2 | 240 |
| 5 | ![]() |
1 | Jenson Button McLaren Mercedes |
7 | 1 | 8 | 1 | 5 | -- | 2 | 2 | 3 | 4 | 5 | 8 | -- | 2 | 4 | 4 | 12 | 5 | 3 | 214 |
| 6 | ![]() |
7 | Felipe Massa Ferrari Ferrari |
2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | -- | 3 | 15 | 10 | 144 |
| 7 | ![]() |
4 | Nico Rosberg Mercedes Mercedes |
5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | -- | 6 | 5 | 5 | 17 | -- | 6 | 4 | 142 |
| 8 | ![]() |
11 | Robert Kubica Renault Renault |
11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | -- | 7 | -- | 3 | 8 | 7 | -- | 5 | 9 | 5 | 136 |
| 9 | ![]() |
3 | Michael Schumacher Mercedes Mercedes |
6 | 10 | -- | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | -- | 72 |
| 10 | ![]() |
9 | Rubens Barrichello Williams Cosworth |
10 | 8 | 12 | 12 | 9 | -- | 14 | 14 | 4 | 5 | 12 | 10 | -- | 10 | 6 | 9 | 7 | 14 | 12 | 47 |
| 11 | ![]() |
14 | Adrian Sutil Force India Mercedes |
12 | -- | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | -- | 5 | 16 | 9 | -- | -- | 12 | 13 | 47 |
| 12 | ![]() |
23 | Kamui Kobayashi BMW Sauber Ferrari |
-- | -- | -- | -- | 12 | -- | 10 | -- | 7 | 6 | 11 | 9 | 8 | -- | -- | 7 | 8 | 10 | 14 | 32 |
| 13 | ![]() |
12 | Vitaly Petrov Renault Renault |
-- | -- | -- | 7 | 11 | 13 | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | -- | -- | 16 | 6 | 27 |
| 14 | ![]() |
10 | Nico Hulkenberg Williams Cosworth |
14 | -- | 10 | 15 | 16 | -- | 17 | 13 | -- | 10 | 13 | 6 | 14 | 7 | 10 | -- | 10 | 8 | 16 | 22 |
| 15 | ![]() |
15 | Vitantonio Liuzzi Force India Mercedes |
9 | 7 | -- | -- | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | -- | -- | 6 | -- | -- | 21 |
| 16 | ![]() |
16 | Sebastien Buemi Toro Rosso Ferrari |
16 | -- | 11 | -- | -- | 10 | 16 | 8 | 9 | 12 | -- | 12 | 12 | 11 | 14 | 10 | -- | 13 | 15 | 8 |
| 17 | ![]() |
22 | Pedro de la Rosa BMW Sauber Ferrari |
-- | 12 | ![]() | -- | -- | -- | 11 | -- | 12 | -- | 14 | 7 | 11 | 14 | ![]() |
![]() | ![]() | ![]() | ![]() |
6 |
| 18 | ![]() |
22 | Nick Heidfeld BMW Sauber Ferrari |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | -- | 8 | 9 | 17 | 11 | 6 |
| 19 | ![]() |
17 | Jaime Alguersuari Toro Rosso Ferrari |
13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | -- | 15 | -- | 13 | 15 | 12 | 11 | 11 | 11 | 9 | 5 |
| 20 | ![]() |
19 | Heikki Kovalainen Lotus Cosworth |
15 | 13 | -- | 14 | -- | -- | -- | 16 | -- | 17 | -- | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | -- |
| 21 | ![]() |
18 | Jarno Trulli Lotus Cosworth |
17 | -- | 17 | -- | 17 | 15 | -- | -- | 21 | 16 | -- | 15 | 19 | -- | -- | 13 | -- | 19 | 21 | -- |
| 22 | ![]() |
20 | Karun Chandhok Hispania Cosworth |
-- | 14 | 15 | 17 | -- | 14 | 20 | 18 | 18 | 19 | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
-- |
| 23 | ![]() |
21 | Bruno Senna Hispania Cosworth |
-- | -- | 16 | 16 | -- | -- | -- | -- | 20 | ![]() |
19 | 17 | -- | -- | -- | 15 | 14 | 21 | 19 | -- |
| 24 | ![]() |
25 | Lucas di Grassi Virgin Cosworth |
-- | -- | 14 | -- | 19 | -- | 19 | 19 | 17 | -- | -- | 18 | 17 | 20 | 15 | ![]() | -- | -- | 18 | -- |
| 25 | ![]() |
24 | Timo Glock Virgin Cosworth |
-- | -- | -- | -- | 18 | -- | 18 | -- | 19 | 18 | 18 | 16 | 18 | 17 | -- | 14 | -- | 20 | -- | -- |
| 26 | ![]() |
20 21 |
Sakon Yamamoto Hispania Cosworth |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | 20 | -- | 19 | 20 | 19 | ![]() |
16 | 15 | ![]() | ![]() |
-- |
| 27 | ![]() |
20 | Christian Klien Hispania Cosworth |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | -- | ![]() | ![]() | 22 | 20 | -- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
![]() | Suspended |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |
![]() | Didn't start (dns) |