| Practice Session 1 - Friday |
| 1 | Robert Kubica | Renault | 1:26.927 |
| 2 | Nico Rosberg | Mercedes | 1:27.126 |
| 3 | Jenson Button | McLaren | 1:27.482 |
| 4 | Felipe Massa | Ferrari | 1:27.511 |
| 5 | Sebastian Vettel | Red Bull | 1:27.686 |
| 6 | Fernando Alonso | Ferrari | 1:27.747 |
| 7 | Lewis Hamilton | McLaren | 1:27.793 |
| 8 | Sebastien Buemi | Toro Rosso | 1:28.014 |
| 9 | Vitaly Petrov | Renault | 1:28.114 |
| 10 | Vitantonio Liuzzi | Force India | 1:28.192 |
| 11 | Paul di Resta | Force India | 1:28.537 |
| 12 | Michael Schumacher | Mercedes | 1:28.550 |
| 13 | Jaime Alguersuari | Toro Rosso | 1:28.572 |
| 14 | Mark Webber | Red Bull | 1:28.683 |
| 15 | Pedro de la Rosa | BMW Sauber | 1:29.465 |
| 16 | Rubens Barrichello | Williams | 1:29.712 |
| 17 | Nico Hulkenberg | Williams | 1:30.249 |
| 18 | Kamui Kobayashi | BMW Sauber | 1:31.588 |
| 19 | Jarno Trulli | Lotus | 1:31.652 |
| 20 | Heikki Kovalainen | Lotus | 1:31.654 |
| 21 | Lucas di Grassi | Virgin | 1:32.831 |
| 22 | Bruno Senna | Hispania | 1:33.401 |
| 23 | Karun Chandhok | Hispania | 1:34.251 |
| 24 | Timo Glock | Virgin | 1:34.925 |
|
| Practice Session 2 - Friday |
| 1 | Lewis Hamilton | McLaren | 1:25.801 |
| 2 | Jenson Button | McLaren | 1:26.076 |
| 3 | Mark Webber | Red Bull | 1:26.248 |
| 4 | Michael Schumacher | Mercedes | 1:26.511 |
| 5 | Vitaly Petrov | Renault | 1:26.732 |
| 6 | Sebastien Buemi | Toro Rosso | 1:26.832 |
| 7 | Adrian Sutil | Force India | 1:26.834 |
| 8 | Vitantonio Liuzzi | Force India | 1:26.835 |
| 9 | Rubens Barrichello | Williams | 1:26.904 |
| 10 | Nico Rosberg | Mercedes | 1:26.956 |
| 11 | Robert Kubica | Renault | 1:27.108 |
| 12 | Pedro de la Rosa | BMW Sauber | 1:27.108 |
| 13 | Kamui Kobayashi | BMW Sauber | 1:27.455 |
| 14 | Nico Hulkenberg | Williams | 1:37.545 |
| 15 | Fernando Alonso | Ferrari | 1:29.025 |
| 16 | Sebastian Vettel | Red Bull | 1:29.134 |
| 17 | Felipe Massa | Ferrari | 1:29.591 |
| 18 | Heikki Kovalainen | Lotus | 1:29.860 |
| 19 | Jaime Alguersuari | Toro Rosso | 1:30.510 |
| 20 | Jarno Trulli | Lotus | 1:30.695 |
| 21 | Timo Glock | Virgin | 1:32.117 |
| 22 | Lucas di Grassi | Virgin | no time |
| 23 | Karun Chandhok | Hispania | no time |
| 24 | Bruno Senna | Hispania | no time |
|
| Practice Session 3 - Saturday |
| 1 | Mark Webber | Red Bull | 1:24.719 |
| 2 | Fernando Alonso | Ferrari | 1:24.929 |
| 3 | Michael Schumacher | Mercedes | 1:24.963 |
| 4 | Sebastian Vettel | Red Bull | 1:25.122 |
| 5 | Nico Rosberg | Mercedes | 1:25.366 |
| 6 | Jenson Button | McLaren | 1:25.399 |
| 7 | Lewis Hamilton | McLaren | 1:25.505 |
| 8 | Adrian Sutil | Force India | 1:25.525 |
| 9 | Felipe Massa | Ferrari | 1:25.549 |
| 10 | Vitantonio Liuzzi | Force India | 1:25.782 |
| 11 | Rubens Barrichello | Williams | 1:25.852 |
| 12 | Sebastien Buemi | Toro Rosso | 1:26.104 |
| 13 | Robert Kubica | Renault | 1:26.184 |
| 14 | Kamui Kobayashi | BMW Sauber | 1:26.275 |
| 15 | Jaime Alguersuari | Toro Rosso | 1:26.368 |
| 16 | Vitaly Petrov | Renault | 1:26.661 |
| 17 | Nico Hulkenberg | Williams | 1:26.804 |
| 18 | Pedro de la Rosa | BMW Sauber | 1:26.818 |
| 19 | Heikki Kovalainen | Lotus | 1:29.539 |
| 20 | Jarno Trulli | Lotus | 1:29.800 |
| 21 | Lucas di Grassi | Virgin | 1:30.800 |
| 22 | Timo Glock | Virgin | 1:31.114 |
| 23 | Karun Chandhok | Hispania | 1:34.334 |
| 24 | Bruno Senna | Hispania | 1:36.649 |
|