| Practice Session 1 - Friday |
| 1 | Adrian Sutil | Force India | 1:56.583 |
| 2 | Fernando Alonso | Ferrari | 1:56.766 |
| 3 | Robert Kubica | Renault | 1:57.041 |
| 4 | Felipe Massa | Ferrari | 1:57.055 |
| 5 | Jenson Button | McLaren | 1:57.068 |
| 6 | Lewis Hamilton | McLaren | 1:57.163 |
| 7 | Vitantonio Liuzzi | Force India | 1:57.194 |
| 8 | Nico Rosberg | Mercedes | 1:57.199 |
| 9 | Mark Webber | Red Bull | 1:57.255 |
| 10 | Michael Schumacher | Mercedes | 1:57.662 |
| 11 | Jaime Alguersuari | Toro Rosso | 1:57.722 |
| 12 | Nico Hulkenberg | Williams | 1:57.894 |
| 13 | Sebastian Vettel | Red Bull | 1:57.943 |
| 14 | Sebastien Buemi | Toro Rosso | 1:58.399 |
| 15 | Rubens Barrichello | Williams | 1:58.782 |
| 16 | Vitaly Petrov | Renault | 1:58.880 |
| 17 | Pedro de la Rosa | BMW Sauber | 2:00.250 |
| 18 | Kamui Kobayashi | BMW Sauber | 2:01.388 |
| 19 | Timo Glock | Virgin | 2:03.680 |
| 20 | Heikki Kovalainen | Lotus | 2:03.848 |
| 21 | Jarno Trulli | Lotus | 2:03.970 |
| 22 | Lucas di Grassi | Virgin | no time |
| 23 | Bruno Senna | Hispania | no time |
| 24 | Karun Chandhok | Hispania | no time |
|
| Practice Session 2 - Friday |
| 1 | Nico Rosberg | Mercedes | 1:55.409 |
| 2 | Lewis Hamilton | McLaren | 1:55.854 |
| 3 | Michael Schumacher | Mercedes | 1:55.903 |
| 4 | Jenson Button | McLaren | 1:56.076 |
| 5 | Sebastian Vettel | Red Bull | 1:56.459 |
| 6 | Nico Hulkenberg | Williams | 1:56.501 |
| 7 | Felipe Massa | Ferrari | 1:56.555 |
| 8 | Vitaly Petrov | Renault | 1:56.750 |
| 9 | Fernando Alonso | Ferrari | 1:57.140 |
| 10 | Pedro de la Rosa | BMW Sauber | 1:57.255 |
| 11 | Kamui Kobayashi | BMW Sauber | 1:57.352 |
| 12 | Adrian Sutil | Force India | 1:57.361 |
| 13 | Rubens Barrichello | Williams | 1:57.452 |
| 14 | Vitantonio Liuzzi | Force India | 1:57.833 |
| 15 | Robert Kubica | Renault | 1:58.155 |
| 16 | Jaime Alguersuari | Toro Rosso | 1:59.799 |
| 17 | Mark Webber | Red Bull | 2:00.444 |
| 18 | Heikki Kovalainen | Lotus | 2:00.873 |
| 19 | Jarno Trulli | Lotus | 2:00.990 |
| 20 | Timo Glock | Virgin | 2:02.037 |
| 21 | Lucas di Grassi | Virgin | 2:02.188 |
| 22 | Bruno Senna | Hispania | 2:06.968 |
| 23 | Sebastien Buemi | Toro Rosso | no time |
| 24 | Karun Chandhok | Hispania | no time |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Ferrari | 1:54.099 |
| 2 | Nico Rosberg | Mercedes | 1:54.368 |
| 3 | Mark Webber | Red Bull | 1:54.500 |
| 4 | Michael Schumacher | Mercedes | 1:54.533 |
| 5 | Sebastian Vettel | Red Bull | 1:54.646 |
| 6 | Felipe Massa | Ferrari | 1:54.739 |
| 7 | Jenson Button | McLaren | 1:55.000 |
| 8 | Robert Kubica | Renault | 1:55.331 |
| 9 | Vitantonio Liuzzi | Force India | 1:55.432 |
| 10 | Nico Hulkenberg | Williams | 1:55.461 |
| 11 | Adrian Sutil | Force India | 1:55.521 |
| 12 | Lewis Hamilton | McLaren | 1:55.860 |
| 13 | Pedro de la Rosa | BMW Sauber | 1:56.063 |
| 14 | Rubens Barrichello | Williams | 1:56.259 |
| 15 | Sebastien Buemi | Toro Rosso | 1:56.295 |
| 16 | Jaime Alguersuari | Toro Rosso | 1:56.504 |
| 17 | Kamui Kobayashi | BMW Sauber | 1:56.530 |
| 18 | Vitaly Petrov | Renault | 1:56.811 |
| 19 | Timo Glock | Virgin | 1:59.173 |
| 20 | Heikki Kovalainen | Lotus | 1:59.789 |
| 21 | Jarno Trulli | Lotus | 2:01.259 |
| 22 | Bruno Senna | Hispania | 2:04.001 |
| 23 | Lucas di Grassi | Virgin | no time |
| 24 | Karun Chandhok | Hispania | no time |
|