| Practice Session 1 - Friday |
| 1 | Sebastian Vettel | Red Bull | 1:12.328 |
| 2 | Mark Webber | Red Bull | 1:12.810 |
| 3 | Lewis Hamilton | McLaren | 1:12.845
| | 4 | Jenson Button | McLaren | 1:13.267 |
| 5 | Robert Kubica | Renault | 1:13.370 |
| 6 | Nico Rosberg | Mercedes | 1:13.516 |
| 7 | Rubens Barrichello | Williams | 1:13.546 |
| 8 | Michael Schumacher | Mercedes | 1:13.643 |
| 9 | Adrian Sutil | Force India | 1:13.918 |
| 10 | Nick Heidfeld | BMW Sauber | 1:14.000 |
| 11 | Kamui Kobayashi | BMW Sauber | 1:14.004 |
| 12 | Nico Hulkenberg | Williams | 1:14.155 |
| 13 | Fernando Alonso | Ferrari | 1:14.246 |
| 14 | Felipe Massa | Ferrari | 1:14.267 |
| 15 | Vitaly Petrov | Renault | 1:14.370 |
| 16 | Vitantonio Liuzzi | Force India | 1:14.487 |
| 17 | Jaime Alguersuari | Toro Rosso | 1:14.618 |
| 18 | Sebastien Buemi | Toro Rosso | 1:14.734 |
| 19 | Jarno Trulli | Lotus | 1:15.603 |
| 20 | Timo Glock | Virgin | 1:15.860 |
| 21 | Heikki Kovalainen | Lotus | 1:16.057 |
| 22 | Jerome d'Ambrosio | Virgin | 1:16.707 |
| 23 | Christian Klien | Hispania | 1:16.839 |
| 24 | Bruno Senna | Hispania | 1:17.360 |
|
| Practice Session 2 - Friday |
| 1 | Sebastian Vettel | Red Bull | 1:11.968 |
| 2 | Mark Webber | Red Bull | 1:12.072 |
| 3 | Fernando Alonso | Ferrari | 1:12.328 |
| 4 | Lewis Hamilton | McLaren | 1:12.656
| | 5 | Felipe Massa | Ferrari | 1:12.677 |
| 6 | Robert Kubica | Renault | 1:12.882 |
| 7 | Jenson Button | McLaren | 1:13.206 |
| 8 | Nick Heidfeld | BMW Sauber | 1:13.222 |
| 9 | Nico Rosberg | Mercedes | 1:13.333 |
| 10 | Michael Schumacher | Mercedes | 1:13.346 |
| 11 | Rubens Barrichello | Williams | 1:13.520 |
| 12 | Kamui Kobayashi | BMW Sauber | 1:13.610 |
| 13 | Nico Hulkenberg | Williams | 1:13.725 |
| 14 | Adrian Sutil | Force India | 1:13.741 |
| 15 | Vitaly Petrov | Renault | 1:13.818 |
| 16 | Vitantonio Liuzzi | Force India | 1:14.045 |
| 17 | Sebastien Buemi | Toro Rosso | 1:14.304 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:14.578 |
| 19 | Jarno Trulli | Lotus | 1:14.984 |
| 20 | Heikki Kovalainen | Lotus | 1:15.101 |
| 21 | Lucas di Grassi | Virgin | 1:15.433 |
| 22 | Bruno Senna | Hispania | 1:16.070 |
| 23 | Christian Klien | Hispania | 1:16.082 |
| 24 | Timo Glock | Virgin | 1:16.150 |
|
| Practice Session 3 - Saturday |
| 1 | Robert Kubica | Renault | 1:19.191 |
| 2 | Sebastian Vettel | Red Bull | 1:19.500 |
| 3 | Lewis Hamilton | McLaren | 1:19.536 |
| 4 | Felipe Massa | Ferrari | 1:19.735 |
| 5 | Fernando Alonso | Ferrari | 1:19.791 |
| 6 | Vitaly Petrov | Renault | 1:19.887 |
| 7 | Sebastien Buemi | Toro Rosso | 1:20.009 |
| 8 | Nico Rosberg | Mercedes | 1:20.056 |
| 9 | Jenson Button | McLaren | 1:20.164 |
| 10 | Rubens Barrichello | Williams | 1:20.320 |
| 11 | Mark Webber | Red Bull | 1:20.337 |
| 12 | Michael Schumacher | Mercedes | 1:20.421 |
| 13 | Kamui Kobayashi | BMW Sauber | 1:20.452 |
| 14 | Nico Hulkenberg | Williams | 1:20.535 |
| 15 | Jaime Alguersuari | Toro Rosso | 1:20.541 |
| 16 | Vitantonio Liuzzi | Force India | 1:20.546 |
| 17 | Adrian Sutil | Force India | 1:20.613 |
| 18 | Nick Heidfeld | BMW Sauber | 1:20.985 |
| 19 | Jarno Trulli | Lotus | 1:22.326 |
| 20 | Timo Glock | Virgin | 1:22.449 |
| 21 | Heikki Kovalainen | Lotus | 1:22.874 |
| 22 | Lucas di Grassi | Virgin | 1:23.194 |
| 23 | Bruno Senna | Hispania | 1:23.358 |
| 24 | Christian Klien | Hispania | 1:23.650 |
|