| Practice Session 1 - Friday |
| 1 | Jenson Button | McLaren | 1:18.127 |
| 2 | Michael Schumacher | Mercedes | 1:18.285 |
| 3 | Lewis Hamilton | McLaren | 1:18.352 |
| 4 | Nico Rosberg | Mercedes | 1:18.356 |
| 5 | Sebastian Vettel | Red Bull | 1:18.549 |
| 6 | Robert Kubica | Renault | 1:18.662 |
| 7 | Fernando Alonso | Ferrari | 1:18.726 |
| 8 | Vitantonio Liuzzi | Force India | 1:19.097 |
| 9 | Nico Hulkenberg | Williams | 1:19.282 |
| 10 | Rubens Barrichello | Williams | 1:19.313 |
| 11 | Adrian Sutil | Force India | 1:19.373 |
| 12 | Felipe Massa | Ferrari | 1:19.511 |
| 13 | Vitaly Petrov | Renault | 1:19.549 |
| 14 | Mark Webber | Red Bull | 1:19.609 |
| 15 | Kamui Kobayashi | BMW Sauber | 1:20.186 |
| 16 | Sebastien Buemi | Toro Rosso | 1:20.320 |
| 17 | Pedro de la Rosa | BMW Sauber | 1:20.584 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:20.823 |
| 19 | Heikki Kovalainen | Lotus | 1:21.869 |
| 20 | Karun Chandhok | Hispania | 1:21.977 |
| 21 | Jarno Trulli | Lotus | 1:22.543 |
| 22 | Bruno Senna | Hispania | 1:22.701 |
| 23 | Timo Glock | Virgin | 1:22.713 |
| 24 | Lucas di Grassi | Virgin | no time |
|
| Practice Session 2 - Friday |
| 1 | Sebastian Vettel | Red Bull | 1:16.877 |
| 2 | Fernando Alonso | Ferrari | 1:16.963 |
| 3 | Nico Rosberg | Mercedes | 1:17.151 |
| 4 | Mark Webber | Red Bull | 1:17.273 |
| 5 | Felipe Massa | Ferrari | 1:17.401 |
| 6 | Adrian Sutil | Force India | 1:17.415 |
| 7 | Lewis Hamilton | McLaren | 1:17.522 |
| 8 | Robert Kubica | Renault | 1:17.529 |
| 9 | Michael Schumacher | Mercedes | 1:17.688 |
| 10 | Vitantonio Liuzzi | Force India | 1:17.903 |
| 11 | Jenson Button | McLaren | 1:17.961 |
| 12 | Rubens Barrichello | Williams | 1:18.385 |
| 13 | Nico Hulkenberg | Williams | 1:18.447 |
| 14 | Vitaly Petrov | Renault | 1:18.582 |
| 15 | Pedro de la Rosa | BMW Sauber | 1:18.658 |
| 16 | Kamui Kobayashi | BMW Sauber | 1:19.142 |
| 17 | Sebastien Buemi | Toro Rosso | 1:19.168 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:19.274 |
| 19 | Heikki Kovalainen | Lotus | 1:19.969 |
| 20 | Karun Chandhok | Hispania | 1:20.879 |
| 21 | Bruno Senna | Hispania | 1:21.097 |
| 22 | Jarno Trulli | Lotus | 1:21.346 |
| 23 | Timo Glock | Virgin | 1:21.488 |
| 24 | Lucas di Grassi | Virgin | 1:21.577 |
|
| Practice Session 3 - Saturday |
| 1 | Lewis Hamilton | McLaren | 1:16.058 |
| 2 | Mark Webber | Red Bull | 1:16.340 |
| 3 | Fernando Alonso | Ferrari | 1:16.495 |
| 4 | Michael Schumacher | Mercedes | 1:16.536 |
| 5 | Sebastian Vettel | Red Bull | 1:16.582 |
| 6 | Robert Kubica | Renault | 1:16.653 |
| 7 | Adrian Sutil | Force India | 1:16.673 |
| 8 | Jenson Button | McLaren | 1:16.699 |
| 9 | Vitantonio Liuzzi | Force India | 1:16.814 |
| 10 | Vitaly Petrov | Renault | 1:16.982 |
| 11 | Nico Hulkenberg | Williams | 1:17.121 |
| 12 | Felipe Massa | Ferrari | 1:17.231 |
| 13 | Jaime Alguersuari | Toro Rosso | 1:17.331 |
| 14 | Kamui Kobayashi | BMW Sauber | 1:17.548 |
| 15 | Pedro de la Rosa | BMW Sauber | 1:17.609 |
| 16 | Sebastien Buemi | Toro Rosso | 1:17.633 |
| 17 | Rubens Barrichello | Williams | 1:17.789 |
| 18 | Nico Rosberg | Mercedes | 1:17.979 |
| 19 | Jarno Trulli | Lotus | 1:19.013 |
| 20 | Heikki Kovalainen | Lotus | 1:19.447 |
| 21 | Timo Glock | Virgin | 1:19.536 |
| 22 | Lucas di Grassi | Virgin | 1:19.844 |
| 23 | Bruno Senna | Hispania | 1:20.325 |
| 24 | Karun Chandhok | Hispania | no time |
|