| Practice Session 1 - Friday |
| 1 | Adrian Sutil | Force India | 1:25.701 |
| 2 | Felipe Massa | Ferrari | 1:26.850 |
| 3 | Jenson Button | McLaren | 1:26.936 |
| 4 | Rubens Barrichello | Williams | 1:26.947 |
| 5 | Vitaly Petrov | Renault | 1:26.948 |
| 6 | Nico Rosberg | Mercedes | 1:27.448 |
| 7 | Sebastien Buemi | Toro Rosso | 1:28.114 |
| 8 | Nico Hulkenberg | Williams | 1:28.193 |
| 9 | Vitantonio Liuzzi | Force India | 1:28.300 |
| 10 | Pedro de la Rosa | BMW Sauber | 1:28.486 |
| 11 | Sebastian Vettel | Red Bull | 1:28.735 |
| 12 | Timo Glock | Virgin | 1:28.735 |
| 13 | Robert Kubica | Renault | 1:28.903 |
| 14 | Mark Webber | Red Bull | 1:29.048 |
| 15 | Jarno Trulli | Lotus | 1:29.280 |
| 16 | Jaime Alguersuari | Toro Rosso | 1:29.366 |
| 17 | Lewis Hamilton | McLaren | 1:29.429 |
| 18 | Lucas di Grassi | Virgin | 1:29.500 |
| 19 | Fernando Alonso | Ferrari | 1:29.684 |
| 20 | Kamui Kobayashi | BMW Sauber | 1:29.690 |
| 21 | Fairuz Fauzy | Lotus | 1:30.938 |
| 22 | Bruno Senna | Hispania | 1:31.720 |
| 23 | Michael Schumacher | Mercedes | 1:32.450 |
| 24 | Sakon Yamamoto | Hispania | 1:32.791 |
|
| Practice Session 2 - Friday |
| 1 | Fernando Alonso | Ferrari | 1:16.265 |
| 2 | Sebastian Vettel | Red Bull | 1:16.294 |
| 3 | Felipe Massa | Ferrari | 1:16.438 |
| 4 | Mark Webber | Red Bull | 1:16.585 |
| 5 | Nico Rosberg | Mercedes | 1:16.827 |
| 6 | Michael Schumacher | Mercedes | 1:16.971 |
| 7 | Lewis Hamilton | McLaren | 1:17.004 |
| 8 | Robert Kubica | Renault | 1:17.009 |
| 9 | Rubens Barrichello | Williams | 1:17.056 |
| 10 | Nico Hulkenberg | Williams | 1:17.204 |
| 11 | Kamui Kobayashi | BMW Sauber | 1:17.336 |
| 12 | Vitaly Petrov | Renault | 1:17.547 |
| 13 | Pedro de la Rosa | BMW Sauber | 1:17.573 |
| 14 | Adrian Sutil | Force India | 1:17.701 |
| 15 | Jenson Button | McLaren | 1:17.739 |
| 16 | Vitantonio Liuzzi | Force India | 1:17.871 |
| 17 | Sebastien Buemi | Toro Rosso | 1:18.147 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:19.327 |
| 19 | Timo Glock | Virgin | 1:19.553 |
| 20 | Jarno Trulli | Lotus | 1:20.008 |
| 21 | Lucas di Grassi | Virgin | 1:20.106 |
| 22 | Heikki Kovalainen | Lotus | 1:20.377 |
| 23 | Bruno Senna | Hispania | 1:21.988 |
| 24 | Sakon Yamamoto | Hispania | 1:23.066 |
|
| Practice Session 3 - Saturday |
| 1 | Sebastian Vettel | Red Bull | 1:15.103 |
| 2 | Fernando Alonso | Ferrari | 1:15.387 |
| 3 | Mark Webber | Red Bull | 1:15.708 |
| 4 | Felipe Massa | Ferrari | 1:15.854 |
| 5 | Nico Rosberg | Mercedes | 1:16.046 |
| 6 | Lewis Hamilton | McLaren | 1:16.207 |
| 7 | Michael Schumacher | Mercedes | 1:16.473 |
| 8 | Rubens Barrichello | Williams | 1:16.481 |
| 9 | Robert Kubica | Renault | 1:16.646 |
| 10 | Nico Hulkenberg | Williams | 1:16.743 |
| 11 | Kamui Kobayashi | BMW Sauber | 1:16.882 |
| 12 | Sebastien Buemi | Toro Rosso | 1:16.990 |
| 13 | Jenson Button | McLaren | 1:17.037 |
| 14 | Vitaly Petrov | Renault | 1:17.148 |
| 15 | Pedro de la Rosa | BMW Sauber | 1:17.220 |
| 16 | Jaime Alguersuari | Toro Rosso | 1:17.341 |
| 17 | Vitantonio Liuzzi | Force India | 1:17.538 |
| 18 | Heikki Kovalainen | Lotus | 1:19.193 |
| 19 | Jarno Trulli | Lotus | 1:19.607 |
| 20 | Bruno Senna | Hispania | 1:20.533 |
| 21 | Sakon Yamamoto | Hispania | 1:21.538 |
| 22 | Lucas di Grassi | Virgin | 1:23.444 |
| 23 | Timo Glock | Virgin | 1:23.873 |
| 24 | Adrian Sutil | Force India | no time |
|