| Practice Session 1 - Thursday |
| 1 | Fernando Alonso | Ferrari | 1:15.927 |
| 2 | Sebastian Vettel | Red Bull | 1:16.000 |
| 3 | Robert Kubica | Renault | 1:16.016 |
| 4 | Mark Webber | Red Bull | 1:16.382 |
| 5 | Felipe Massa | Ferrari | 1:16.517 |
| 6 | Michael Schumacher | Mercedes | 1:16.589 |
| 7 | Lewis Hamilton | McLaren | 1:16.647 |
| 8 | Jenson Button | McLaren | 1:16.692 |
| 9 | Adrian Sutil | Force India | 1:16.805 |
| 10 | Sebastien Buemi | Toro Rosso | 1:16.857 |
| 11 | Nico Rosberg | Mercedes | 1:17.149 |
| 12 | Rubens Barrichello | Williams | 1:17.331 |
| 13 | Vitantonio Liuzzi | Force India | 1:17.704 |
| 14 | Vitaly Petrov | Renault | 1:17.718 |
| 15 | Jaime Alguersuari | Toro Rosso | 1:17.991 |
| 16 | Nico Hulkenberg | Williams | 1:18.397 |
| 17 | Pedro de la Rosa | BMW Sauber | 1:18.434 |
| 18 | Kamui Kobayashi | BMW Sauber | 1:18.547 |
| 19 | Timo Glock | Virgin | 1:19.527 |
| 20 | Heikki Kovalainen | Lotus | 1:19.606 |
| 21 | Jarno Trulli | Lotus | 1:19.902 |
| 22 | Lucas di Grassi | Virgin | 1:20.566 |
| 23 | Bruno Senna | Hispania | 1:21.688 |
| 24 | Karun Chandhok | Hispania | 1:21.853 |
|
| Practice Session 2 - Thursday |
| 1 | Fernando Alonso | Ferrari | 1:14.904 |
| 2 | Nico Rosberg | Mercedes | 1:15.013 |
| 3 | Sebastian Vettel | Red Bull | 1:15.099 |
| 4 | Felipe Massa | Ferrari | 1:15.120 |
| 5 | Michael Schumacher | Mercedes | 1:15.143 |
| 6 | Robert Kubica | Renault | 1:15.192 |
| 7 | Lewis Hamilton | McLaren | 1:15.249 |
| 8 | Adrian Sutil | Force India | 1:15.460 |
| 9 | Jenson Button | McLaren | 1:15.619 |
| 10 | Mark Webber | Red Bull | 1:15.620 |
| 11 | Vitaly Petrov | Renault | 1:15.746 |
| 12 | Sebastien Buemi | Toro Rosso | 1:16.276 |
| 13 | Nico Hulkenberg | Williams | 1:16.348 |
| 14 | Rubens Barrichello | Williams | 1:16.522 |
| 15 | Vitantonio Liuzzi | Force India | 1:16.528 |
| 16 | Pedro de la Rosa | BMW Sauber | 1:16.599 |
| 17 | Kamui Kobayashi | BMW Sauber | 1:16.818 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:17.023 |
| 19 | Heikki Kovalainen | Lotus | 1:18.184 |
| 20 | Lucas di Grassi | Virgin | 1:18.478 |
| 21 | Jarno Trulli | Lotus | 1:18.667 |
| 22 | Timo Glock | Virgin | 1:18.721 |
| 23 | Karun Chandhok | Hispania | 1:20.313 |
| 24 | Bruno Senna | Hispania | 1:22.148 |
|
| Practice Session 3 - Saturday |
| 1 | Robert Kubica | Renault | 1:14.806 |
| 2 | Felipe Massa | Ferrari | 1:14.852 |
| 3 | Mark Webber | Red Bull | 1:14.945 |
| 4 | Lewis Hamilton | McLaren | 1:15.038 |
| 5 | Sebastian Vettel | Red Bull | 1:15.046 |
| 6 | Michael Schumacher | Mercedes | 1:15.236 |
| 7 | Nico Rosberg | Mercedes | 1:15.252 |
| 8 | Sebastien Buemi | Toro Rosso | 1:15.537 |
| 9 | Adrian Sutil | Force India | 1:15.659 |
| 10 | Jenson Button | McLaren | 1:15.682 |
| 11 | Vitantonio Liuzzi | Force India | 1:15.691 |
| 12 | Jaime Alguersuari | Toro Rosso | 1:15.769 |
| 13 | Nico Hulkenberg | Williams | 1:16.164 |
| 14 | Rubens Barrichello | Williams | 1:16.232 |
| 15 | Vitaly Petrov | Renault | 1:16.240 |
| 16 | Fernando Alonso | Ferrari | 1:16.266 |
| 17 | Kamui Kobayashi | BMW Sauber | 1:16.644 |
| 18 | Pedro de la Rosa | BMW Sauber | 1:16.696 |
| 19 | Heikki Kovalainen | Lotus | 1:17.782 |
| 20 | Jarno Trulli | Lotus | 1:17.865 |
| 21 | Lucas di Grassi | Virgin | 1:18.063 |
| 22 | Bruno Senna | Hispania | 1:19.720 |
| 23 | Karun Chandhok | Hispania | 1:19.781 |
| 24 | Timo Glock | Virgin | no time |
|