| Practice Session 1 - Friday |
| 1 | Lewis Hamilton | McLaren | 1:21.134 |
| 2 | Jenson Button | McLaren | 1:21.672 |
| 3 | Michael Schumacher | Mercedes | 1:21.716 |
| 4 | Mark Webber | Red Bull | 1:22.011 |
| 5 | Sebastian Vettel | Red Bull | 1:22.026 |
| 6 | Nico Rosberg | Mercedes | 1:22.070 |
| 7 | Robert Kubica | Renault | 1:22.202 |
| 8 | Fernando Alonso | Ferrari | 1:22.258 |
| 9 | Vitaly Petrov | Renault | 1:22.397 |
| 10 | Kamui Kobayashi | BMW Sauber | 1:22.492 |
| 11 | Sebastien Buemi | Toro Rosso | 1:22.588 |
| 12 | Felipe Massa | Ferrari | 1:22.975 |
| 13 | Paul di Resta | Force India | 1:23.030 |
| 14 | Jaime Alguersuari | Toro Rosso | 1:23.110 |
| 15 | Vitantonio Liuzzi | Force India | 1:23.284 |
| 16 | Rubens Barrichello | Williams | 1:23.312 |
| 17 | Nico Hulkenberg | Williams | 1:23.471 |
| 18 | Heikki Kovalainen | Lotus | 1:25.329 |
| 19 | Jarno Trulli | Lotus | 1:26.244 |
| 20 | Timo Glock | Virgin | 1:26.340 |
| 21 | Lucas di Grassi | Virgin | 1:26.694 |
| 22 | Christian Klien | Hispania | 1:27.250 |
| 23 | Bruno Senna | Hispania | 1:27.752 |
| 24 | Pedro de la Rosa | BMW Sauber | no time |
|
| Practice Session 2 - Friday |
| 1 | Sebastian Vettel | Red Bull | 1:19.965 |
| 2 | Mark Webber | Red Bull | 1:20.175 |
| 3 | Michael Schumacher | Mercedes | 1:20.757 |
| 4 | Fernando Alonso | Ferrari | 1:20.819 |
| 5 | Lewis Hamilton | McLaren | 1:21.191 |
| 6 | Robert Kubica | Renault | 1:21.202 |
| 7 | Nico Rosberg | Mercedes | 1:21.271 |
| 8 | Felipe Massa | Ferrari | 1:21.302 |
| 9 | Jenson Button | McLaren | 1:21.364 |
| 10 | Adrian Sutil | Force India | 1:21.518 |
| 11 | Pedro de la Rosa | BMW Sauber | 1:21.672 |
| 12 | Vitantonio Liuzzi | Force India | 1:21.904 |
| 13 | Kamui Kobayashi | BMW Sauber | 1:21.931 |
| 14 | Sebastien Buemi | Toro Rosso | 1:22.184 |
| 15 | Rubens Barrichello | Williams | 1:22.192 |
| 16 | Vitaly Petrov | Renault | 1:22.435 |
| 17 | Jaime Alguersuari | Toro Rosso | 1:22.449 |
| 18 | Nico Hulkenberg | Williams | 1:23.765 |
| 19 | Jarno Trulli | Lotus | 1:24.209 |
| 20 | Heikki Kovalainen | Lotus | 1:24.894 |
| 21 | Lucas di Grassi | Virgin | 1:25.066 |
| 22 | Karun Chandhok | Hispania | 1:25.972 |
| 23 | Bruno Senna | Hispania | 1:26.152 |
| 24 | Timo Glock | Virgin | 1:26.596 |
|
| Practice Session 3 - Saturday |
| 1 | Sebastian Vettel | Red Bull | 1:20.528 |
| 2 | Mark Webber | Red Bull | 1:21.232 |
| 3 | Lewis Hamilton | McLaren | 1:21.348 |
| 4 | Jenson Button | McLaren | 1:21.376 |
| 5 | Michael Schumacher | Mercedes | 1:21.583 |
| 6 | Felipe Massa | Ferrari | 1:21.749 |
| 7 | Nico Rosberg | Mercedes | 1:22.013 |
| 8 | Fernando Alonso | Ferrari | 1:22.091 |
| 9 | Robert Kubica | Renault | 1:22.242 |
| 10 | Adrian Sutil | Force India | 1:22.377 |
| 11 | Sebastien Buemi | Toro Rosso | 1:22.400 |
| 12 | Kamui Kobayashi | BMW Sauber | 1:22.412 |
| 13 | Pedro de la Rosa | BMW Sauber | 1:22.527 |
| 14 | Nico Hulkenberg | Williams | 1:22.634 |
| 15 | Jaime Alguersuari | Toro Rosso | 1:22.926 |
| 16 | Rubens Barrichello | Williams | 1:22.953 |
| 17 | Vitantonio Liuzzi | Force India | 1:23.597 |
| 18 | Vitaly Petrov | Renault | 1:23.896 |
| 19 | Jarno Trulli | Lotus | 1:24.610 |
| 20 | Heikki Kovalainen | Lotus | 1:24.745 |
| 21 | Timo Glock | Virgin | 1:25.722 |
| 22 | Lucas di Grassi | Virgin | 1:25.855 |
| 23 | Karun Chandhok | Hispania | 1:26.611 |
| 24 | Bruno Senna | Hispania | 1:30.246 |
|