Sebastian Vettel (Red Bull) |
 |
| |
Fernando Alonso (Ferrari) |
 |
| |
Mark Webber (Red Bull) |
 |
| |
| Drivers' Standings |
| 1 |  | Sebastian Vettel | 256 |
| 2 |  | Fernando Alonso | 252 |
| 3 |  | Mark Webber | 242 |
| 4 |  | Lewis Hamilton | 240 |
| 5 |  | Jenson Button | 214 |
| 6 |  | Felipe Massa | 144 |
| 7 |  | Nico Rosberg | 142 |
| 8 |  | Robert Kubica | 136 |
| 9 |  | Michael Schumacher | 72 |
| 10 |  | Rubens Barrichello | 47 |
| 11 |  | Adrian Sutil | 47 |
| 12 |  | Kamui Kobayashi | 32 |
| |
| Constructors' Standings |
| 1 |  | Red Bull Renault | 498 |
| 2 |  | McLaren Mercedes | 454 |
| 3 |  | Ferrari Ferrari | 396 |
| 4 |  | Mercedes Mercedes | 214 |
| 5 |  | Renault Renault | 163 |
| 6 |  | Williams Cosworth | 69 |
| 7 |  | Force India Mercedes | 69 |
| 8 |  | BMW Sauber Ferrari | 44 |
| 9 |  | Toro Rosso Ferrari | 13 |
| 10 |  | Lotus Cosworth | 0 |
| 11 |  | Hispania Cosworth | 0 |
| 12 |  | Virgin Cosworth | 0 |
|
| New points system introduced - points for top ten finishers (25, 18, 15, 12, 10, 8, 6, 4, 2, 1) |