| 2011 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 MAL |
03 CHN |
04 TUR |
05 ESP |
06 MCO |
07 CAN |
08 EUR |
09 GBR |
10 DEU |
11 HUN |
12 BEL |
13 ITA |
14 SIN |
15 JPN |
16 KOR |
17 IND |
18 ABD |
19 BRA |
points | ||
| 1 | ![]() |
1 | Sebastian Vettel Red Bull Infiniti |
1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 186 |
| 2 | ![]() |
4 | Jenson Button McLaren Mercedes |
6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 109 |
| 3 | ![]() |
2 | Mark Webber Red Bull Infiniti |
5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 109 |
| 4 | ![]() |
3 | Lewis Hamilton McLaren Mercedes |
2 | 8 | 1 | 4 | 2 | 6 | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 97 |
| 5 | ![]() |
5 | Fernando Alonso Ferrari Ferrari |
4 | 6 | 7 | 3 | 5 | 2 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 87 |
| 6 | ![]() |
6 | Felipe Massa Ferrari Ferrari |
7 | 5 | 6 | 11 | -- | -- | 6 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 |
| 7 | ![]() |
8 | Nico Rosberg Mercedes Mercedes |
-- | 12 | 5 | 5 | 7 | 11 | 11 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 |
| 8 | ![]() |
10 | Vitaly Petrov Renault Renault |
3 | 17 | 9 | 8 | 11 | -- | 5 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 |
| 9 | ![]() |
9 | Nick Heidfeld Renault Renault |
12 | 3 | 12 | 7 | 8 | 8 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 |
| 10 | ![]() |
7 | Michael Schumacher Mercedes Mercedes |
-- | 9 | 8 | 12 | 6 | -- | 4 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 |
| 11 | ![]() |
16 | Kamui Kobayashi Sauber Ferrari |
![]() | 7 | 10 | 10 | 10 | 5 | 7 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| 12 | ![]() |
14 | Adrian Sutil Force India Mercedes |
9 | 11 | 15 | 13 | 13 | 7 | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 |
| 13 | ![]() |
19 | Jaime Alguersuari Toro Rosso Ferrari |
11 | 14 | -- | 16 | 16 | -- | 8 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
| 14 | ![]() |
18 | Sebastien Buemi Toro Rosso Ferrari |
8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
| 15 | ![]() |
11 | Rubens Barrichello Williams Cosworth |
-- | -- | 13 | 15 | 17 | 9 | 9 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
| 16 | ![]() |
17 | Sergio Perez Mendosa Sauber Ferrari |
![]() | -- | 17 | 14 | 9 | -- | ![]() | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| 17 | ![]() |
15 | Paul di Resta Force India Mercedes |
10 | 10 | 11 | -- | 12 | 12 | 18 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| 18 | ![]() |
17 | Pedro de la Rosa Sauber Ferrari |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | 12 | ![]() | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | ![]() |
20 | Jarno Trulli Lotus Renault |
13 | -- | 19 | 18 | 18 | 13 | 16 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | ![]() |
23 | Vitantonio Liuzzi Hispania Cosworth |
![]() | -- | 22 | 22 | -- | 16 | 13 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | ![]() |
25 | Jerome d'Ambrosio Virgin Cosworth |
14 | -- | 20 | 20 | 20 | 15 | 14 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | ![]() |
21 | Heikki Kovalainen Lotus Renault |
-- | 15 | 16 | 19 | -- | 14 | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | ![]() |
24 | Timo Glock Virgin Cosworth |
-- | 16 | 21 | -- | 19 | -- | 15 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | ![]() |
12 | Pastor Maldonado Williams Cosworth |
-- | -- | 18 | 17 | 15 | 18 | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | ![]() |
22 | Narain Karthikeyan Hispania Cosworth |
![]() | -- | 23 | 21 | 21 | 17 | 17 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
![]() | Suspended |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |
![]() | Didn't start (dns) |