| Practice Session 1 - Friday |
| 1 | Mark Webber | Red Bull | 1:26.831 |
| 2 | Sebastian Vettel | Red Bull | 1:27.158 |
| 3 | Fernando Alonso | Ferrari | 1:27.749 |
| 4 | Nico Rosberg | Mercedes | 1:28.152 |
| 5 | Rubens Barrichello | Williams | 1:28.430 |
| 6 | Jenson Button | McLaren | 1:28.440 |
| 7 | Lewis Hamilton | McLaren | 1:28.483 |
| 8 | Michael Schumacher | Mercedes | 1:28.690 |
| 9 | Kamui Kobayashi | Sauber | 1:28.725 |
| 10 | Vitaly Petrov | Renault | 1:28.765 |
| 11 | Felipe Massa | Ferrari | 1:28.842 |
| 12 | Nick Heidfeld | Renault | 1:28.928 |
| 13 | Adrian Sutil | Force India | 1:29.314 |
| 14 | Sebastien Buemi | Toro Rosso | 1:29.328 |
| 15 | Pastor Maldonado | Williams | 1:29.403 |
| 16 | Daniel Ricciardo | Toro Rosso | 1:29.468 |
| 17 | Sergio Perez | Sauber | 1:29.643 |
| 18 | Nico Hulkenberg | Force India | 1:31.002 |
| 19 | Heikki Kovalainen | Lotus | 1:32.428 |
| 20 | Jerome d'Ambrosio | Virgin | 1:35.282 |
| 21 | Timo Glock | Virgin | 1:35.289 |
| 22 | Karun Chandhok | Lotus | no time |
| 23 | Narain Karthikeyan | Hispania | no time |
| 24 | Vitantonio Liuzzi | Hispania | no time |
|
| Practice Session 2 - Friday |
| 1 | Jenson Button | McLaren | 1:25.854 |
| 2 | Lewis Hamilton | McLaren | 1:25.986 |
| 3 | Fernando Alonso | Ferrari | 1:26.001 |
| 4 | Sebastian Vettel | Red Bull | 1:26.014 |
| 5 | Mark Webber | Red Bull | 1:26.283 |
| 6 | Michael Schumacher | Mercedes | 1:26.590 |
| 7 | Felipe Massa | Ferrari | 1:26.789 |
| 8 | Sergio Perez | Sauber | 1:27.101 |
| 9 | Rubens Barrichello | Williams | 1:27.280 |
| 10 | Nico Rosberg | Mercedes | 1:27.448 |
| 11 | Jaime Alguersuari | Toro Rosso | 1:27.525 |
| 12 | Vitaly Petrov | Renault | 1:27.528 |
| 13 | Nick Heidfeld | Renault | 1:27.536 |
| 14 | Sebastien Buemi | Toro Rosso | 1:27.697 |
| 15 | Kamui Kobayashi | Sauber | 1:28.095 |
| 16 | Paul di Resta | Force India | 1:38.376 |
| 17 | Adrian Sutil | Force India | 1:28.583 |
| 18 | Pastor Maldonado | Williams | 1:29.386 |
| 19 | Heikki Kovalainen | Lotus | 1:30.829 |
| 20 | Jarno Trulli | Lotus | 1:30.912 |
| 21 | Jerome d'Ambrosio | Virgin | 1:32.106 |
| 22 | Timo Glock | Virgin | 1:32.135 |
| 23 | Vitantonio Liuzzi | Hispania | no time |
| 24 | Narain Karthikeyan | Hispania | no time |
|
| Practice Session 3 - Saturday |
| 1 | Sebastian Vettel | Red Bull | 1:24.507 |
| 2 | Mark Webber | Red Bull | 1:25.364 |
| 3 | Lewis Hamilton | McLaren | 1:25.553 |
| 4 | Jenson Button | McLaren | 1:25.567 |
| 5 | Vitaly Petrov | Renault | 1:25.906 |
| 6 | Fernando Alonso | Ferrari | 1:26.121 |
| 7 | Kamui Kobayashi | Sauber | 1:26.417 |
| 8 | Nico Rosberg | Mercedes | 1:26.520 |
| 9 | Nick Heidfeld | Renault | 1:26.746 |
| 10 | Michael Schumacher | Mercedes | 1:26.856 |
| 11 | Sebastien Buemi | Toro Rosso | 1:27.008 |
| 12 | Felipe Massa | Ferrari | 1:27.011 |
| 13 | Jaime Alguersuari | Toro Rosso | 1:27.066 |
| 14 | Paul di Resta | Force India | 1:27.087 |
| 15 | Adrian Sutil | Force India | 1:27.180 |
| 16 | Rubens Barrichello | Williams | 1:28.068 |
| 17 | Sergio Perez | Sauber | 1:28.077 |
| 18 | Heikki Kovalainen | Lotus | 1:39.772 |
| 19 | Jarno Trulli | Lotus | 1:30.003 |
| 20 | Timo Glock | Virgin | 1:30.261 |
| 21 | Pastor Maldonado | Williams | 1:30.496 |
| 22 | Jerome d'Ambrosio | Virgin | 1:30.704 |
| 23 | Narain Karthikeyan | Hispania | 1:41.554 |
| 24 | Vitantonio Liuzzi | Hispania | no time |
|