| Practice Session 1 - Friday |
| 1 | Mark Webber | Red Bull | 1:37.651 |
| 2 | Lewis Hamilton | McLaren | 1:39.316 |
| 3 | Michael Schumacher | Mercedes | 1:39.791 |
| 4 | Nico Hulkenberg | Force India | 1:40.377 |
| 5 | Pastor Maldonado | Williams | 1:40.443 |
| 6 | Felipe Massa | Ferrari | 1:40.453 |
| 7 | Nick Heidfeld | Renault | 1:40.525 |
| 8 | Rubens Barrichello | Williams | 1:40.581 |
| 9 | Fernando Alonso | Ferrari | 1:40.601 |
| 10 | Nico Rosberg | Mercedes | 1:40.646 |
| 11 | Adrian Sutil | Force India | 1:40.734 |
| 12 | Daniel Ricciardo | Toro Rosso | 1:40.748 |
| 13 | Jaime Alguersuari | Toro Rosso | 1:40.770 |
| 14 | Kamui Kobayashi | Sauber | 1:40.872 |
| 15 | Jenson Button | McLaren | 1:40.927 |
| 16 | Jarno Trulli | Lotus | 1:41.620 |
| 17 | Sebastian Vettel | Red Bull | 1:41.627 |
| 18 | Sergio Perez | Sauber | 1:41.642 |
| 19 | Timo Glock | Virgin | 1:42.154 |
| 20 | Jerome d'Ambrosio | Virgin | 1:42.540 |
| 21 | Davide Valsecchi | Lotus | 1:44.054 |
| 22 | Vitantonio Liuzzi | Hispania | 1:45.228 |
| 23 | Narain Karthikeyan | Hispania | 1:46.267 |
| 24 | Vitaly Petrov | Renault | 1:47.932 |
|
| Practice Session 2 - Friday |
| 1 | Mark Webber | Red Bull | 1:36.876 |
| 2 | Jenson Button | McLaren | 1:36.881 |
| 3 | Lewis Hamilton | McLaren | 1:37.010 |
| 4 | Sebastian Vettel | Red Bull | 1:37.090 |
| 5 | Michael Schumacher | Mercedes | 1:38.088 |
| 6 | Felipe Massa | Ferrari | 1:38.089 |
| 7 | Nico Rosberg | Mercedes | 1:38.565 |
| 8 | Nick Heidfeld | Renault | 1:38.570 |
| 9 | Fernando Alonso | Ferrari | 1:38.583 |
| 10 | Jaime Alguersuari | Toro Rosso | 1:38.846 |
| 11 | Pastor Maldonado | Williams | 1:38.968 |
| 12 | Rubens Barrichello | Williams | 1:39.187 |
| 13 | Vitaly Petrov | Renault | 1:39.267 |
| 14 | Kamui Kobayashi | Sauber | 1:39.398 |
| 15 | Sergio Perez | Sauber | 1:39.603 |
| 16 | Paul di Resta | Force India | 1:39.625 |
| 17 | Adrian Sutil | Force India | 1:39.809 |
| 18 | Sebastien Buemi | Toro Rosso | 1:40.115 |
| 19 | Timo Glock | Virgin | 1:40.866 |
| 20 | Jarno Trulli | Lotus | 1:41.890 |
| 21 | Narain Karthikeyan | Hispania | 1:43.197 |
| 22 | Vitantonio Liuzzi | Hispania | 1:43.991 |
| 23 | Heikki Kovalainen | Lotus | 1:44.886 |
| 24 | Jerome d'Ambrosio | Virgin | no time |
|
| Practice Session 3 - Saturday |
| 1 | Lewis Hamilton | McLaren | 1:36.340 |
| 2 | Mark Webber | Red Bull | 1:36.630 |
| 3 | Jenson Button | McLaren | 1:36.762 |
| 4 | Nick Heidfeld | Renault | 1:37.115 |
| 5 | Sebastian Vettel | Red Bull | 1:37.175 |
| 6 | Fernando Alonso | Ferrari | 1:37.284 |
| 7 | Vitaly Petrov | Renault | 1:37.297 |
| 8 | Felipe Massa | Ferrari | 1:37.762 |
| 9 | Kamui Kobayashi | Sauber | 1:38.059 |
| 10 | Michael Schumacher | Mercedes | 1:38.300 |
| 11 | Nico Rosberg | Mercedes | 1:38.307 |
| 12 | Sergio Perez | Sauber | 1:38.448 |
| 13 | Adrian Sutil | Force India | 1:38.464 |
| 14 | Pastor Maldonado | Williams | 1:38.597 |
| 15 | Sebastien Buemi | Toro Rosso | 1:38.665 |
| 16 | Rubens Barrichello | Williams | 1:38.681 |
| 17 | Jaime Alguersuari | Toro Rosso | 1:38.716 |
| 18 | Paul di Resta | Force India | 1:38.864 |
| 19 | Heikki Kovalainen | Lotus | 1:39.260 |
| 20 | Jarno Trulli | Lotus | 1:39.699 |
| 21 | Jerome d'Ambrosio | Virgin | 1:41.215 |
| 22 | Timo Glock | Virgin | 1:41.414 |
| 23 | Vitantonio Liuzzi | Hispania | 1:43.147 |
| 24 | Narain Karthikeyan | Hispania | 1:43.383 |
|