| Practice Session 1 - Thursday |
| 1 | Sebastian Vettel | Red Bull | 1:16.619 |
| 2 | Fernando Alonso | Ferrari | 1:16.732 |
| 3 | Nico Rosberg | Mercedes | 1:17.139 |
| 4 | Felipe Massa | Ferrari | 1:17.316 |
| 5 | Lewis Hamilton | McLaren | 1:17.350 |
| 6 | Jenson Button | McLaren | 1:17.534 |
| 7 | Pastor Maldonado | Williams | 1:18.527 |
| 8 | Adrian Sutil | Force India | 1:18.578 |
| 9 | Vitaly Petrov | Renault | 1:18.733 |
| 10 | Michael Schumacher | Mercedes | 1:18.805 |
| 11 | Nick Heidfeld | Renault | 1:18.928 |
| 12 | Sebastien Buemi | Toro Rosso | 1:19.234 |
| 13 | Rubens Barrichello | Williams | 1:19.395 |
| 14 | Daniel Ricciardo | Toro Rosso | 1:19.463 |
| 15 | Kamui Kobayashi | Sauber | 1:19.768 |
| 16 | Sergio Perez | Sauber | 1:19.792 |
| 17 | Heikki Kovalainen | Lotus | 1:20.083 |
| 18 | Jarno Trulli | Lotus | 1:21.116 |
| 19 | Paul di Resta | Force India | 1:21.548 |
| 20 | Jerome d'Ambrosio | Virgin | 1:21.758 |
| 21 | Timo Glock | Virgin | 1:21.815 |
| 22 | Vitantonio Liuzzi | Hispania | 1:22.840 |
| 23 | Narain Karthikeyan | Hispania | 1:23.885 |
| 24 | Mark Webber | Red Bull | no time |
|
| Practice Session 2 - Thursday |
| 1 | Fernando Alonso | Ferrari | 1:15.123 |
| 2 | Lewis Hamilton | McLaren | 1:15.228 |
| 3 | Nico Rosberg | Mercedes | 1:15.321 |
| 4 | Jenson Button | McLaren | 1:15.448 |
| 5 | Sebastian Vettel | Red Bull | 1:15.667 |
| 6 | Felipe Massa | Ferrari | 1:15.781 |
| 7 | Michael Schumacher | Mercedes | 1:16.356 |
| 8 | Mark Webber | Red Bull | 1:16.642 |
| 9 | Adrian Sutil | Force India | 1:17.101 |
| 10 | Nick Heidfeld | Renault | 1:17.126 |
| 11 | Vitaly Petrov | Renault | 1:17.337 |
| 12 | Sergio Perez | Sauber | 1:17.541 |
| 13 | Rubens Barrichello | Williams | 1:17.570 |
| 14 | Sebastien Buemi | Toro Rosso | 1:17.581 |
| 15 | Pastor Maldonado | Williams | 1:17.633 |
| 16 | Kamui Kobayashi | Sauber | 1:17.706 |
| 17 | Jaime Alguersuari | Toro Rosso | 1:17.789 |
| 18 | Heikki Kovalainen | Lotus | 1:18.266 |
| 19 | Jarno Trulli | Lotus | 1:18.490 |
| 20 | Paul di Resta | Force India | 1:19.053 |
| 21 | Jerome d'Ambrosio | Virgin | 1:19.185 |
| 22 | Timo Glock | Virgin | 1:19.338 |
| 23 | Narain Karthikeyan | Hispania | 1:22.066 |
| 24 | Vitantonio Liuzzi | Hispania | no time |
|
| Practice Session 3 - Saturday |
| 1 | Fernando Alonso | Ferrari | 1:14.433 |
| 2 | Jenson Button | McLaren | 1:14.996 |
| 3 | Felipe Massa | Ferrari | 1:15.024 |
| 4 | Sebastian Vettel | Red Bull | 1:15.245 |
| 5 | Michael Schumacher | Mercedes | 1:15.310 |
| 6 | Lewis Hamilton | McLaren | 1:15.386 |
| 7 | Mark Webber | Red Bull | 1:15.529 |
| 8 | Jaime Alguersuari | Toro Rosso | 1:16.617 |
| 9 | Sebastien Buemi | Toro Rosso | 1:16.736 |
| 10 | Sergio Perez | Sauber | 1:16.821 |
| 11 | Paul di Resta | Force India | 1:16.990 |
| 12 | Rubens Barrichello | Williams | 1:17.196 |
| 13 | Pastor Maldonado | Williams | 1:17.333 |
| 14 | Kamui Kobayashi | Sauber | 1:17.403 |
| 15 | Vitaly Petrov | Renault | 1:17.779 |
| 16 | Nick Heidfeld | Renault | 1:17.880 |
| 17 | Adrian Sutil | Force India | 1:18.069 |
| 18 | Heikki Kovalainen | Lotus | 1:18.115 |
| 19 | Timo Glock | Virgin | 1:18.580 |
| 20 | Jerome d'Ambrosio | Virgin | 1:18.808 |
| 21 | Jarno Trulli | Lotus | 1:19.259 |
| 22 | Vitantonio Liuzzi | Hispania | 1:20.115 |
| 23 | Narain Karthikeyan | Hispania | 1:20.278 |
| 24 | Nico Rosberg | Mercedes | no time |
|