| Practice Session 1 - Friday |
| 1 | Mark Webber | Red Bull | 1:25.142 |
| 2 | Sebastian Vettel | Red Bull | 1:26.149 |
| 3 | Nico Rosberg | Mercedes | 1:26.379 |
| 4 | Fernando Alonso | Ferrari | 1:26.480 |
| 5 | Sergio Perez | Sauber | 1:26.738 |
| 6 | Lewis Hamilton | McLaren | 1:26.988 |
| 7 | Michael Schumacher | Mercedes | 1:27.016 |
| 8 | Nick Heidfeld | Renault | 1:27.132 |
| 9 | Jenson Button | McLaren | 1:27.138 |
| 10 | Rubens Barrichello | Williams | 1:27.212 |
| 11 | Vitaly Petrov | Renault | 1:27.241 |
| 12 | Daniel Ricciardo | Toro Rosso | 1:27.471 |
| 13 | Pastor Maldonado | Williams | 1:28.005 |
| 14 | Nico Hulkenberg | Force India | 1:28.027 |
| 15 | Adrian Sutil | Force India | 1:28.163 |
| 16 | Felipe Massa | Ferrari | 1:28.654 |
| 17 | Kamui Kobayashi | Sauber | 1:28.819 |
| 18 | Jaime Alguersuari | Toro Rosso | 1:28.995 |
| 19 | Heikki Kovalainen | Lotus | 1:29.231 |
| 20 | Jerome d'Ambrosio | Virgin | 1:30.896 |
| 21 | Timo Glock | Virgin | 1:31.235 |
| 22 | Vitantonio Liuzzi | Hispania | 1:31.268 |
| 23 | Jarno Trulli | Lotus | 1:31.418 |
| 24 | Narain Karthikeyan | Hispania | 1:32.106 |
|
| Practice Session 2 - Friday |
| 1 | Mark Webber | Red Bull | 1:22.470 |
| 2 | Lewis Hamilton | McLaren | 1:22.509 |
| 3 | Sebastian Vettel | Red Bull | 1:22.826 |
| 4 | Jenson Button | McLaren | 1:23.188 |
| 5 | Fernando Alonso | Ferrari | 1:23.568 |
| 6 | Nico Rosberg | Mercedes | 1:23.586 |
| 7 | Michael Schumacher | Mercedes | 1:23.981 |
| 8 | Felipe Massa | Ferrari | 1:24.278 |
| 9 | Kamui Kobayashi | Sauber | 1:24.290 |
| 10 | Nick Heidfeld | Renault | 1:24.366 |
| 11 | Sergio Perez | Sauber | 1:24.483 |
| 12 | Vitaly Petrov | Renault | 1:24.786 |
| 13 | Sebastien Buemi | Toro Rosso | 1:25.296 |
| 14 | Rubens Barrichello | Williams | 1:25.303 |
| 15 | Jaime Alguersuari | Toro Rosso | 1:25.457 |
| 16 | Pastor Maldonado | Williams | 1:25.603 |
| 17 | Paul di Resta | Force India | 1:26.073 |
| 18 | Heikki Kovalainen | Lotus | 1:26.417 |
| 19 | Adrian Sutil | Force India | 1:27.123 |
| 20 | Jarno Trulli | Lotus | 1:27.189 |
| 21 | Jerome d'Ambrosio | Virgin | 1:28.036 |
| 22 | Timo Glock | Virgin | 1:28.062 |
| 23 | Narain Karthikeyan | Hispania | 1:29.469 |
| 24 | Vitantonio Liuzzi | Hispania | 1:29.476 |
|
| Practice Session 3 - Saturday |
| 1 | Sebastian Vettel | Red Bull | 1:21.707 |
| 2 | Mark Webber | Red Bull | 1:21.791 |
| 3 | Michael Schumacher | Mercedes | 1:23.057 |
| 4 | Lewis Hamilton | McLaren | 1:23.068 |
| 5 | Jenson Button | McLaren | 1:23.214 |
| 6 | Nico Rosberg | Mercedes | 1:23.397 |
| 7 | Kamui Kobayashi | Sauber | 1:23.669 |
| 8 | Vitaly Petrov | Renault | 1:24.043 |
| 9 | Fernando Alonso | Ferrari | 1:24.270 |
| 10 | Rubens Barrichello | Williams | 1:24.318 |
| 11 | Felipe Massa | Ferrari | 1:24.322 |
| 12 | Sergio Perez | Sauber | 1:24.329 |
| 13 | Pastor Maldonado | Williams | 1:24.399 |
| 14 | Sebastien Buemi | Toro Rosso | 1:24.535 |
| 15 | Adrian Sutil | Force India | 1:24.695 |
| 16 | Jaime Alguersuari | Toro Rosso | 1:24.722 |
| 17 | Paul di Resta | Force India | 1:25.223 |
| 18 | Heikki Kovalainen | Lotus | 1:26.236 |
| 19 | Jarno Trulli | Lotus | 1:27.000 |
| 20 | Timo Glock | Virgin | 1:27.706 |
| 21 | Vitantonio Liuzzi | Hispania | 1:28.330 |
| 22 | Jerome d'Ambrosio | Virgin | 1:29.057 |
| 23 | Nick Heidfeld | Renault | 1:29.200 |
| 24 | Narain Karthikeyan | Hispania | 1:29.562 |
|