| 2012 FIA Formula One World Championship |
| driver | races | 01 AUS |
02 MAL |
03 CHN |
04 BHN |
05 ESP |
06 MCO |
07 CAN |
08 EUR |
09 GBR |
10 DEU |
11 HUN |
12 BEL |
13 ITA |
14 SIN |
15 JPN |
16 KOR |
17 IND |
18 ABD |
19 USA |
20 BRA |
points | ||
| 1 | ![]() |
4 | Lewis Hamilton McLaren Mercedes |
3 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 |
| 2 | ![]() |
3 | Jenson Button McLaren Mercedes |
1 | 14 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 |
| 3 | ![]() |
5 | Fernando Alonso Ferrari Ferrari |
5 | 1 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 |
| 4 | ![]() |
2 | Mark Webber Red Bull Renault |
4 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 |
| 5 | ![]() |
1 | Sebastian Vettel Red Bull Renault |
2 | 11 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 |
| 6 | ![]() |
8 | Nico Rosberg Mercedes Mercedes |
12 | 13 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
| 7 | ![]() |
15 | Sergio Perez Mendosa Sauber Ferrari |
8 | 2 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 |
| 8 | ![]() |
9 | Kimi Raikkonen Lotus Renault |
7 | 5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| 9 | ![]() |
19 | Bruno Senna Williams Renault |
16 | 6 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 |
| 10 | ![]() |
14 | Kamui Kobayashi Sauber Ferrari |
6 | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 |
| 11 | ![]() |
10 | Romain Grosjean Lotus Renault |
-- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 |
| 12 | ![]() |
11 | Paul di Resta Force India Mercedes |
10 | 7 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 |
| 13 | ![]() |
17 | Jean-Eric Vergne Toro Rosso Ferrari |
11 | 8 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
| 14 | ![]() |
18 | Pastor Maldonado Williams Renault |
13 | 19 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
| 15 | ![]() |
16 | Daniel Ricciardo Toro Rosso Ferrari |
9 | 12 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| 16 | ![]() |
12 | Nico Hulkenberg Force India Mercedes |
-- | 9 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
| 17 | ![]() |
7 | Michael Schumacher Mercedes Mercedes |
-- | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 |
| 18 | ![]() |
6 | Felipe Massa Ferrari Ferrari |
-- | 15 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | ![]() |
24 | Timo Glock Marussia Cosworth |
14 | 17 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | ![]() |
25 | Charles Pic Marussia Cosworth |
15 | 20 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | ![]() |
21 | Vitaly Petrov Caterham Renault |
-- | 16 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | ![]() |
20 | Heikki Kovalainen Caterham Renault |
-- | 18 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | ![]() |
22 | Pedro de la Rosa Hispania Cosworth |
![]() | 21 | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | ![]() |
23 | Narain Karthikeyan Hispania Cosworth |
![]() | 22 | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Symbol Explanation |
| symbol | meaning |
| 10 | Ended 10th place |
![]() | Not qualified (dnq) |
![]() | Didn't start at restart (dns) |
![]() | Didn't drive at all |
![]() | Disqualified |
![]() | Suspended |
| -- | Didn't finish the race (dnf) |
![]() | Withdrawn |
![]() | Didn't start (dns) |